- Context Analytics
- Posts
- STOCKTWITS EDGE REPORT
STOCKTWITS EDGE REPORT
Premarket 2024/09/27 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/09/27
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
DUO | Fangdd Network Group Ltd. | Extremely Positive | Extremely High | 1002 |
ONCO | Onconetix, Inc. | Extremely Positive | Extremely High | 380 |
SOAR | Volato Group, Inc. | Extremely Positive | Extremely High | 70 |
BMEA | Biomea Fusion, Inc. | Extremely Positive | Extremely High | 76 |
CNXC | Concentrix Corporation | Extremely Positive | Extremely High | 36 |
TAL | TAL Education Group, Inc. | Extremely Positive | Extremely High | 39 |
CIVI | Civitas Resources, Inc. | Extremely Positive | Extremely High | 13 |
NAAS | NaaS Technology Inc. | Extremely Positive | Extremely High | 13 |
MMV | MultiMetaVerse Holdings Limited | Extremely Positive | Extremely High | 17 |
CDIO | Cardio Diagnostics Holdings, Inc. | Extremely Positive | Extremely High | 127 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SCHL | Scholastic Corporation | Extremely Negative | Extremely High | 31 |
ADPT | Adaptive Biotechnologies Corporation | Extremely Negative | Extremely High | 20 |
SMCI | Super Micro Computer, Inc. | Extremely Negative | Extremely High | 3872 |
MTN | Vail Resorts Inc. | Extremely Negative | Extremely High | 55 |
SAVA | Cassava Sciences, Inc. | Extremely Negative | Extremely High | 834 |
AHT | Ashford Hospitality Trust, Inc. | Extremely Negative | Extremely High | 21 |
PTN | Palatin Technologies, Inc. | Extremely Negative | Above Normal | 16 |
KMX | CarMax Inc. | Extremely Negative | High | 32 |
NU | Nu Holdings Ltd. | High Negative | High | 29 |
SFIX | Stitch Fix, Inc. | High Negative | Above Normal | 40 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Non-Durable | Positive | Normal | 782 |
Finance | Positive | Normal | 10981 |
Consumer Services | Positive | Normal | 7604 |
Transportation | Positive | Normal | 518 |
Energy | Positive | Above Normal | 1214 |
Miscellaneous | Positive | Normal | 673 |
Basic Industries | Neutral | Normal | 905 |
Capital Goods | Neutral | Normal | 4771 |
Consumer Durables | Neutral | Normal | 467 |
Health Care | Neutral | Normal | 8634 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Real Estate | Finance | Extremely Positive | Extremely High | 1129 |
Wholesale Distributors | Capital Goods | Extremely Positive | Extremely High | 127 |
Restaurants | Consumer Services | Extremely Positive | Above Normal | 581 |
Packaged Foods | Consumer Non-Durable | High Positive | High | 243 |
Metal Fabrications | Energy | High Positive | High | 102 |
Catalog/Specialty Distribution | Consumer Services | High Positive | High | 1514 |
Integrated oil Companies | Energy | Positive | Above Normal | 139 |
Finance: Consumer Services | Finance | Positive | High | 618 |
Precious Metals | Basic Industries | Positive | Normal | 336 |
Military/Government/Technical | Capital Goods | Positive | Above Normal | 155 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Books | Consumer Services | Extremely Negative | Extremely High | 31 |
Computer Manufacturing | Technology | Extremely Negative | Extremely High | 4573 |
Real Estate Investment Trusts | Consumer Services | Negative | Normal | 178 |
Ordnance And Accessories | Capital Goods | Negative | Normal | 14 |
Recreational Products/Toys | Consumer Non-Durable | Negative | Normal | 38 |
Broadcasting | Consumer Services | Negative | Normal | 212 |
Natural Gas Distribution | Public Utilities | Negative | Above Normal | 50 |
Oilfield Services/Equipment | Energy | Negative | High | 65 |
Home Furnishings | Consumer Services | Negative | Normal | 25 |
Homebuilding | Capital Goods | Neutral | Normal | 28 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply