- Context Analytics
- Posts
- STOCKTWITS EDGE REPORT
STOCKTWITS EDGE REPORT
Premarket 2024/10/17 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/10/17
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
QNRX | Quoin Pharmaceuticals, Ltd | Extremely Positive | Extremely High | 339 |
SAIH | SAITECH Global Corporation | Extremely Positive | Extremely High | 194 |
MTEM | Molecular Templates, Inc. | Extremely Positive | Extremely High | 177 |
STAF | Staffing 360 Solutions, Inc. | Extremely Positive | Extremely High | 221 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | Extremely Positive | Extremely High | 929 |
KRRO | Korro Bio, Inc. | Extremely Positive | Extremely High | 85 |
SABS | SAB Biotherapeutics, Inc. | Extremely Positive | Extremely High | 22 |
EXPE | Expedia Inc. | Extremely Positive | Extremely High | 34 |
SMR | NuScale Power Corporation | Extremely Positive | Extremely High | 322 |
ATNF | 180 Life Sciences Corp. | Extremely Positive | Extremely High | 2086 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
ICAD | iCAD, Inc. | Extremely Negative | Extremely High | 13 |
EFX | Equifax Inc. | Extremely Negative | Extremely High | 18 |
CRM | salesforce.com, inc. | Extremely Negative | Normal | 21 |
RENB | Renovaro Biosciences Inc. | Extremely Negative | Extremely High | 35 |
IFRX | InflaRx N.V. | Extremely Negative | Extremely High | 27 |
MRNS | Marinus Pharmaceuticals Inc | High Negative | Extremely High | 13 |
ELV | Elevance Health, Inc. | High Negative | Extremely High | 48 |
LCID | Lucid Group, Inc. | High Negative | Extremely High | 494 |
NVAX | Novavax, Inc. | High Negative | High | 818 |
TMUS | T-Mobile US, Inc. | High Negative | High | 15 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Basic Industries | Extremely Positive | Extremely High | 2907 |
Health Care | High Positive | High | 14525 |
Public Utilities | High Positive | High | 1121 |
Technology | High Positive | Above Normal | 26004 |
Transportation | Positive | Normal | 701 |
Consumer Durables | Neutral | Normal | 331 |
Finance | Neutral | Above Normal | 5449 |
Energy | Neutral | Normal | 930 |
Consumer Services | Neutral | Normal | 5642 |
Capital Goods | Neutral | Normal | 4695 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Metal Fabrications | Energy | Extremely Positive | Extremely High | 400 |
Electric Utilities: Central | Public Utilities | Extremely Positive | Extremely High | 665 |
Diversified Commercial Services | Consumer Services | Extremely Positive | Extremely High | 385 |
Major Chemicals | Basic Industries | Extremely Positive | Extremely High | 1481 |
Computer peripheral equipment | Technology | Extremely Positive | Extremely High | 142 |
Railroads | Transportation | Extremely Positive | Extremely High | 40 |
Major Pharmaceuticals | Health Care | Extremely Positive | High | 8271 |
Medical/Dental Instruments | Health Care | High Positive | Extremely High | 822 |
Consumer Electronics/Video Chains | Consumer Services | High Positive | High | 311 |
Semiconductors | Technology | High Positive | Above Normal | 6134 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Life Insurance | Finance | Negative | Normal | 14 |
Business Services | Miscellaneous | Negative | Above Normal | 2202 |
Trucking Freight/Courier Services | Transportation | Negative | Normal | 28 |
Electrical Products | Technology | Neutral | Above Normal | 1674 |
Package Goods/Cosmetics | Consumer Non-Durable | Neutral | Normal | 98 |
Industrial Metals & Minerals | Health Care | Neutral | Above Normal | 21 |
Automotive Aftermarket | Consumer Durables | Neutral | Normal | 127 |
Homebuilding | Capital Goods | Neutral | Normal | 28 |
Auto Parts | Consumer Durables | Neutral | Above Normal | 53 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | Neutral | Above Normal | 85 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply