- Context Analytics
- Posts
- STOCKTWITS EDGE REPORT
STOCKTWITS EDGE REPORT
Premarket 2024/10/09 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/10/09
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SAR | Saratoga Investment Corp | Extremely Positive | Extremely High | 15 |
WW | Weight Watchers International Inc, | Extremely Positive | Extremely High | 421 |
PTCT | PTC Therapeutics, Inc. | Extremely Positive | Extremely High | 15 |
ALBT | Avalon GloboCare Corp. | Extremely Positive | Extremely High | 14 |
CLSD | Clearside Biomedical, Inc. | Extremely Positive | Extremely High | 87 |
PDYN | Palladyne AI Corp. | Extremely Positive | Extremely High | 78 |
KZR | Kezar Life Sciences, Inc. | Extremely Positive | Extremely High | 31 |
ASPN | Aspen Aerogels, Inc. | Extremely Positive | Extremely High | 39 |
HOOD | Robinhood Markets, Inc. | Extremely Positive | Extremely High | 410 |
RDDT | Reddit, Inc. | Extremely Positive | Above Normal | 38 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SRRK | Scholar Rock Holding Corp. | Extremely Negative | Above Normal | 522 |
RBLX | Roblox Corp | Extremely Negative | Extremely High | 481 |
TOST | Toast, Inc. | Extremely Negative | Normal | 14 |
AVPT | AvePoint, Inc. | Extremely Negative | Extremely High | 19 |
VCNX | Vaccinex, Inc. | Extremely Negative | Extremely High | 113 |
WGS | GeneDx Holdings Corp. | Extremely Negative | Extremely High | 24 |
BNZI | Banzai International, Inc. | Extremely Negative | Normal | 47 |
ACAD | ACADIA Pharmaceuticals Inc. | Extremely Negative | Above Normal | 19 |
SEDG | SolarEdge Technologies, Inc. | High Negative | High | 216 |
PG | The Procter & Gamble Company | High Negative | Extremely High | 15 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Transportation | Neutral | Normal | 415 |
Finance | Neutral | Above Normal | 4477 |
Capital Goods | Neutral | Normal | 4342 |
Consumer Non-Durable | Neutral | Normal | 882 |
Basic Industries | Neutral | Normal | 802 |
Consumer Services | Neutral | Normal | 5925 |
Health Care | Neutral | Normal | 8944 |
Technology | Neutral | Above Normal | 22937 |
Energy | Neutral | Normal | 1219 |
Public Utilities | Neutral | Normal | 578 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Other Consumer Services | Consumer Services | Extremely Positive | High | 510 |
Specialty Insurers | Finance | High Positive | Above Normal | 45 |
Misc Health and Biotechnology Services | Health Care | High Positive | Extremely High | 507 |
RETAIL: Building Materials | Consumer Services | High Positive | High | 96 |
Broadcasting | Consumer Services | Positive | Normal | 146 |
Consumer Electronics/Video Chains | Consumer Services | Positive | Above Normal | 207 |
Investment Bankers/Brokers/Service | Finance | Positive | High | 676 |
Other Pharmaceuticals | Health Care | Positive | Normal | 295 |
Major Chemicals | Basic Industries | Positive | Normal | 326 |
Plastic Products | Consumer Non-Durable | Positive | Normal | 13 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
EDP Services | Technology | High Negative | Normal | 2858 |
Property-Casualty Insurers | Finance | High Negative | Above Normal | 61 |
Building Products | Consumer Durables | Negative | Above Normal | 26 |
Electronics Distribution | Consumer Services | Negative | Normal | 527 |
Retail: Computer Software & Peripheral Equipment | Technology | Negative | High | 90 |
Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | Negative | Normal | 2106 |
Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | Negative | Normal | 123 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | Negative | Normal | 41 |
Other Specialty Stores | Consumer Services | Negative | Normal | 328 |
Power Generation | Public Utilities | Negative | Extremely High | 243 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply