- Context Analytics
- Posts
- STOCKTWITS EDGE REPORT
STOCKTWITS EDGE REPORT
Premarket 2024/04/02
STOCKTWITS EDGE: Premarket 2024/04/02
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
SECTORS: S-SCORESRank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Disc Medicine Opco Inc | N/A | N/A | 4.199 | 4.193 | 0.506 | 83 | 0.001 | |
2 | Indonesia Energy Corp Ltd. | Energy | Oil & Gas Production | 4.195 | 4.212 | 0.667 | 57 | 0.023 | |
3 | CXApp Inc. | Finance | Business Services | 4.138 | 4.176 | 0.337 | 2057 | 0.000 | |
4 | Tempest Therapeutics, Inc. | Health Care | Major Pharmaceuticals | 4.135 | 4.157 | 0.429 | 396 | -0.002 | |
5 | Global Gas Corporation | Finance | Business Services | 4.098 | 2.968 | 0.474 | 19 | -0.003 | |
6 | Coeur Mining, Inc. | Basic Industries | Precious Metals | 4.032 | 3.810 | 0.714 | 14 | 0.920 | |
7 | Mexco Energy Corporation | Energy | Oil & Gas Production | 4.001 | 4.089 | 0.357 | 14 | -0.005 | |
8 | Biomea Fusion, Inc. | N/A | N/A | 3.890 | 3.615 | 0.556 | 18 | -0.007 | |
9 | MSP Recovery, Inc. | Finance | Business Services | 3.841 | 4.230 | 0.516 | 244 | 0.018 | |
10 | Houston American Energy Corp. | Energy | Oil & Gas Production | 3.812 | 4.043 | 0.596 | 47 | 0.331 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | PVH Corp. | Consumer Non-Durables | Apparel | -4.231 | 4.246 | 0.437 | 254 | 0.001 | |
2 | Verve Therapeutics, Inc. | Consumer Durables | Specialty Chemicals | -4.033 | 4.018 | 0.933 | 15 | 0.117 | |
3 | Trump Media & Technology Group Corp. | Finance | Business Services | -3.878 | 3.038 | 0.317 | 6203 | 0.002 | |
4 | SunPower Corporation | Technology | Semiconductors | -3.085 | 1.805 | 0.412 | 17 | 0.015 | |
5 | Spruce Power Holding Corporation | Capital Goods | Auto Parts:O.E.M. | -2.929 | 0.534 | 0.692 | 13 | 0.018 | |
6 | AMC Entertainment Holdings, Inc. | Consumer Services | Movies/Entertainment | -2.916 | 2.334 | 0.341 | 2016 | -0.238 | |
7 | Trevena, Inc. | Health Care | Major Pharmaceuticals | -2.874 | 2.883 | 0.727 | 22 | 0.017 | |
8 | AST SpaceMobile, Inc. | Consumer Services | Telecommunications Equipment | -2.743 | 3.923 | 0.357 | 582 | 0.011 | |
9 | Titan Medical Inc. | Health Care | Medical/Dental Instruments | -2.461 | 0.455 | 0.471 | 17 | 0.016 | |
10 | ChargePoint Holdings, Inc. | Capital Goods | Industrial Specialties | -2.380 | 1.036 | 0.456 | 57 | -0.321 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Energy | 2.362 | 0.851 | 1053 |
2 | Basic Industries | 0.761 | 0.470 | 749 |
3 | Health Care | 0.348 | 0.601 | 10238 |
4 | Consumer Durables | 0.012 | 0.061 | 1567 |
5 | Capital Goods | -0.078 | 0.016 | 6607 |
6 | Miscellaneous | -0.102 | -0.312 | 301 |
7 | Consumer Non-Durable | -0.259 | 0.462 | 1043 |
8 | Technology | -0.283 | -0.130 | 8917 |
9 | Transportation | -0.354 | 0.321 | 471 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score |
---|---|---|---|---|
1 | Oil & Gas Production | Energy | 3.270 | 1.086 |
2 | Medical Electronics | Health Care | 2.720 | 0.732 |
3 | Integrated oil Companies | Energy | 2.163 | 1.434 |
4 | Restaurants | Consumer Services | 2.079 | -0.172 |
5 | Precious Metals | Basic Industries | 1.832 | 1.239 |
6 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | 1.477 | 1.050 |
7 | Industrial Machinery/Components | Capital Goods | 1.229 | 1.734 |
8 | Hotels/Resorts | Consumer Services | 1.129 | 0.530 |
9 | Oilfield Services/Equipment | Energy | 1.070 | -0.129 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score |
---|---|---|---|---|
1 | Movies/Entertainment | Consumer Services | -2.957 | 2.315 |
2 | Other Pharmaceuticals | Health Care | -1.994 | -0.446 |
3 | Homebuilding | Capital Goods | -1.981 | -0.071 |
4 | Telecommunications Equipment | Public Utilities | -1.641 | 3.302 |
5 | Consumer Electronics/ Appliances | Energy | -1.520 | 0.761 |
6 | Electronic Components | Capital Goods | -1.139 | 1.302 |
7 | Power Generation | Public Utilities | -1.091 | 0.262 |
8 | Television Services | Consumer Services | -1.082 | 0.208 |
9 | Other Specialty Stores | Consumer Services | -1.044 | -0.279 |
CUSTOM WATCHLIST
Rank | S- Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Technology | Computer Manufacturing | -0.248 | -0.100 | 0.495 | 568 | -0.066 | ||
2 | N/A | N/A | -0.139 | 0.283 | 0.258 | 4323 | -0.160 |
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply