- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/05/03 08:55:00EST
STOCKTWITS EDGE: Premarket 2024/05/03
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | UPLD | Upland Software, Inc. | Extremely Positive | Extremely High | 16 |
2 | VSTS | Vestis Corporation | Extremely Positive | Extremely High | 88 |
3 | WOW | WideOpenWest, Inc. | Extremely Positive | Extremely High | 24 |
4 | XBP | XBP Europe Holdings, Inc. | Extremely Positive | Extremely High | 199 |
5 | CLFD | Clearfield, Inc. | Extremely Positive | Extremely High | 15 |
6 | SNSE | Sensei Biotherapeutics, Inc. | Extremely Positive | Extremely High | 39 |
7 | TXRH | Texas Roadhouse, Inc. | Extremely Positive | Extremely High | 39 |
8 | ASPN | Aspen Aerogels, Inc. | Extremely Positive | Extremely High | 72 |
9 | AMGN | Amgen Inc. | Extremely Positive | Extremely High | 145 |
10 | BKNG | Booking Holdings | Extremely Positive | Extremely High | 64 |
BOTTOM S-SCORES
Rank | S-Chart | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | EQC | Equity Commonwealth | Extremely Negative | Extremely High | 32 |
2 | EXPE | Expedia Inc. | Extremely Negative | Extremely High | 77 |
3 | SPT | Sprout Social, Inc. | Extremely Negative | Extremely High | 27 |
4 | STEM | Stem Inc. | Extremely Negative | Extremely High | 196 |
5 | MGA | Magna International Inc. | Extremely Negative | Extremely High | 15 |
6 | HIMS | Hims & Hers Health, Inc. | Extremely Negative | Extremely High | 172 |
7 | UNIT | Uniti Group Inc. | Extremely Negative | Extremely High | 63 |
8 | MDAI | Spectral AI, Inc. | High Negative | Normal | 14 |
9 | LNG | Cheniere Energy, Inc. | High Negative | Extremely High | 15 |
10 | ARQT | Arcutis Biotherapeutics, Inc. | High Negative | Above Normal | 29 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Consumer Services | High Positive | Above Normal | 10335 |
2 | Consumer Non-Durable | High Positive | Above Normal | 1121 |
3 | Health Care | High Positive | Above Normal | 13282 |
4 | Finance | Positive | Normal | 7763 |
5 | Basic Industries | Positive | Above Normal | 984 |
6 | Transportation | Positive | Normal | 392 |
7 | Capital Goods | Positive | Normal | 6530 |
8 | Miscellaneous | Neutral | Normal | 502 |
9 | Public Utilities | Neutral | Normal | 385 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Services-Misc. Amusement & Recreation | Consumer Services | Extremely Positive | Extremely High | 826 |
2 | Electronics Distribution | Consumer Services | Extremely Positive | High | 383 |
3 | Environmental Services | Basic Industries | Extremely Positive | Normal | 12 |
4 | Medical/Nursing Services | Health Care | Extremely Positive | High | 565 |
5 | Consumer Electronics/Appliances | Energy | Extremely Positive | High | 227 |
6 | Finance: Consumer Services | Finance | Extremely Positive | Extremely High | 1396 |
7 | Restaurants | Consumer Services | Extremely Positive | Normal | 654 |
8 | Major Chemicals | Basic Industries | Extremely Positive | Extremely High | 600 |
9 | Catalog/Specialty Distribution | Consumer Services | High Positive | Above Normal | 1525 |
10 | Property & Casualty Insurance | Finance | High Positive | Extremely High | 27 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Real Estate Investment Trusts | Consumer Services | Negative | Above Normal | 244 |
2 | Banks | Finance | Negative | Normal | 39 |
3 | Military/Government/Technical | Capital Goods | Negative | Normal | 81 |
4 | Other Pharmaceuticals | Health Care | Negative | Normal | 12 |
5 | Engineering & Construction | Capital Goods | Negative | Normal | 27 |
6 | Transportation Services | Consumer Services | Negative | Above Normal | 242 |
7 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | Neutral | Normal | 89 |
8 | Package Goods/Cosmetics | Consumer Non-Durable | Neutral | Normal | 36 |
9 | Aerospace | Capital Goods | Neutral | Normal | 435 |
10 | Wholesale Distributors | Capital Goods | Neutral | Normal | 58 |
CUSTOM WATCHLIST
Rank | S-Chart | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | AAPL | Extremely Positive | Extremely High | 4519 | |
2 | PLTR | High Positive | Above Normal | 414 | |
3 | BA | Neutral | Normal | 335 | |
4 | WMT | Neutral | Normal | 22 | |
5 | NKE | Neutral | Normal | 19 | |
6 | DIS | Neutral | Normal | 34 | |
7 | AMZN | Neutral | Normal | 381 | |
8 | NVDA | Neutral | Normal | 1363 | |
9 | MSFT | Neutral | Normal | 211 | |
10 | JNJ | Negative | Normal | 14 | |
11 | GOOGL | Neutral | Normal | 170 | |
12 | NFLX | Neutral | Normal | 63 | |
13 | META | Neutral | Normal | 215 | |
14 | TSLA | Neutral | Normal | 1928 | |
15 | LUV | Neutral | Normal | 7 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply