- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/04/25
STOCKTWITS EDGE: Premarket 2024/04/25
Hello trader!
I hope you are excited for the Context Analytics early STOCKTWITS EDGE Report Today is packed with insights you need to make informed, confident trading choices. The charts below highlight stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | CYCC | Cyclacel Pharmaceuticals, Inc. | Health Care | Major Pharmaceuticals | 4.247 | 4.247 | 0.313 | 412 | 0.000 |
2 | CSSE | Chicken Soup for the Soul Entertainment, Inc. | Consumer Services | Broadcasting | 4.164 | 4.159 | 0.372 | 551 | 0.002 |
3 | OPTN | OptiNose, Inc. | Health Care | Major Pharmaceuticals | 4.133 | 3.810 | 0.643 | 42 | 1.178 |
4 | DB | Deutsche Bank AG | Finance | Major Banks | 4.122 | 3.987 | 0.611 | 18 | 0.086 |
5 | TER | Teradyne Inc. | Capital Goods | Electrical Products | 4.117 | 4.138 | 0.882 | 17 | -0.003 |
6 | OPRA | Opera Limited | Technology | Computer Software: Prepackaged Software | 4.066 | 3.515 | 0.692 | 13 | 0.008 |
7 | PI | Impinj, Inc. | Capital Goods | Industrial Machinery/Components | 4.048 | 4.105 | 0.739 | 23 | 0.408 |
8 | RBBN | Ribbon Communications, Inc. | Technology | EDP Services | 4.024 | 4.145 | 0.609 | 23 | -0.006 |
9 | HCP | HashiCorp, Inc. | Technology | EDP Services | 4.013 | 3.578 | 0.617 | 133 | 0.004 |
10 | CLS | Celestica Inc. | Technology | Electrical Products | 3.891 | 3.945 | 0.673 | 52 | -0.007 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | PRE | Prenetics Global Limited | Finance | Business Services | -4.155 | 4.204 | 0.641 | 39 | 0.002 |
2 | STM | STMicroelectronics N.V. | Technology | Semiconductors | -3.855 | 4.010 | 0.692 | 13 | 0.007 |
3 | JBLU | JetBlue Airways Corporation | Transportation | Air Freight/Delivery Services | -3.534 | 0.939 | 0.701 | 87 | 0.059 |
4 | ENPH | Enphase Energy, Inc. | Technology | Semiconductors | -3.049 | 1.566 | 0.535 | 241 | 0.043 |
5 | ORLY | O'Reilly Automotive Inc. | Consumer Services | Other Specialty Stores | -2.928 | 4.170 | 0.786 | 14 | 0.016 |
6 | BYON | Beyond, Inc. | Consumer Services | Catalog/Specialty Distribution | -2.629 | 1.707 | 0.480 | 25 | 0.013 |
7 | AFRM | Affirm Holdings, Inc. | Technology | EDP Services | -2.465 | 0.045 | 0.857 | 14 | -0.599 |
8 | CNVS | Cineverse Corp. | Consumer Services | Consumer Electronics/Video Chains | -2.235 | 2.799 | 0.364 | 151 | 0.016 |
9 | APDN | Applied DNA Sciences, Inc. | Consumer Services | Other Consumer Services | -2.141 | 3.419 | 0.684 | 19 | 0.023 |
10 | ALGN | Align Technology Inc. | Health Care | Industrial Specialties | -2.067 | 4.232 | 0.674 | 46 | -1.126 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Basic Industries | 1.474 | 0.510 | 672 |
2 | Energy | 1.165 | 0.252 | 1068 |
3 | Consumer Services | 0.799 | 0.523 | 6774 |
4 | Technology | 0.788 | 2.115 | 18103 |
5 | Health Care | 0.661 | 0.605 | 8767 |
6 | Consumer Non-Durable | 0.459 | 0.280 | 639 |
7 | Transportation | 0.410 | 1.022 | 736 |
8 | Public Utilities | 0.291 | 1.077 | 411 |
9 | Finance | 0.272 | 0.080 | 7433 |
10 | Miscellaneous | 0.173 | 0.686 | 273 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Professional Services | Technology | 4.040 | 3.978 | 678 |
2 | Specialty Insurers | Finance | 3.103 | 2.488 | 22 |
3 | Application Software | Technology | 3.027 | 3.881 | 100 |
4 | Motor Vehicles | Consumer Non-Durable | 2.992 | 2.082 | 21 |
5 | Electrical Products | Technology | 2.944 | 2.496 | 107 |
6 | Home Furnishings & Fixtures | Consumer Durables | 2.797 | 2.956 | 150 |
7 | Oilfield Services/Equipment | Energy | 2.722 | 1.467 | 90 |
8 | Electronics Distribution | Consumer Services | 2.405 | 1.738 | 195 |
9 | Environmental Services | Basic Industries | 2.338 | 4.125 | 32 |
10 | Power Generation | Public Utilities | 2.224 | 1.917 | 44 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Oil Refining/Marketing | Transportation | -3.009 | 0.282 | 11 |
2 | Banks | Finance | -1.842 | -0.012 | 16 |
3 | Plastic Products | Consumer Non-Durable | -1.431 | 0.174 | 36 |
4 | Investment Managers | Finance | -1.209 | 3.721 | 479 |
5 | Savings Institutions | Finance | -1.171 | 1.478 | 16 |
6 | Communication Equipment | Technology | -1.141 | -0.065 | 120 |
7 | Farming/Seeds/Milling | Consumer Non-Durable | -1.088 | 0.078 | 172 |
8 | Consumer Electronics/Video Chains | Consumer Services | -1.060 | 0.180 | 344 |
9 | Medical Electronics | Health Care | -1.017 | 0.111 | 19 |
10 | Auto Manufacturing | Capital Goods | -0.991 | 0.891 | 6569 |
CUSTOM WATCHLIST
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | META | Technology | Computer Software: Programming, Data Processing | 1.435 | 4.223 | 0.439 | 5674 | 0.168 | |
2 | LUV | Transportation | Air Freight/Delivery Services | 2.022 | 3.487 | 0.617 | 60 | -0.498 | |
3 | BA | Capital Goods | Aerospace | -0.054 | 3.357 | 0.420 | 919 | -0.032 | |
4 | MSFT | Technology | Computer Software: Prepackaged Software | 0.775 | 3.117 | 0.658 | 418 | 0.209 | |
5 | GOOGL | Technology | Computer Software: Programming, Data Processing | -0.754 | 2.544 | 0.635 | 381 | 0.004 | |
6 | AMZN | Consumer Services | Catalog/Specialty Distribution | 0.139 | 1.591 | 0.619 | 362 | 0.104 | |
7 | NVDA | Technology | Semiconductors | 0.172 | 0.966 | 0.344 | 2457 | -0.121 | |
8 | TSLA | Capital Goods | Auto Manufacturing | -1.313 | 0.944 | 0.379 | 5094 | -0.028 | |
9 | PLTR | Technology | Computer Software: Prepackaged Software | -0.018 | 0.654 | 0.511 | 305 | 0.094 | |
10 | AAPL | Technology | Computer Manufacturing | 0.681 | 0.610 | 0.391 | 709 | 0.011 | |
11 | WMT | Consumer Services | Department/Specialty Retail Stores | 0.253 | 0.267 | 0.739 | 23 | -0.019 | |
12 | NFLX | Consumer Services | Consumer Electronics/Video Chains | -0.373 | -0.066 | 0.659 | 182 | 0.040 | |
13 | JNJ | Health Care | Major Pharmaceuticals | 0.226 | -0.501 | 0.875 | 8 | -0.004 | |
14 | NKE | Consumer Non-Durables | Shoe Manufacturing | 0.872 | -0.624 | 0.938 | 16 | -0.155 | |
15 | DIS | Consumer Services | Services-Misc. Amusement & Recreation | 0.459 | -0.831 | 0.826 | 23 | -0.014 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply