- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/04/26 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/04/26
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
EVRI | Everi Holdings Inc. | Extremely Positive | Extremely High | 30 |
WINT | Windtree Therapeutics, Inc. | Extremely Positive | Extremely High | 638 |
BFI | BurgerFi | Extremely Positive | Extremely High | 164 |
DECK | Deckers Outdoor Corp. | Extremely Positive | Extremely High | 128 |
TCS | The Container Store Group, Inc. | Extremely Positive | Extremely High | 101 |
MMM | 3M Company | Extremely Positive | Extremely High | 54 |
EW | Edwards Lifesciences Corp. | Extremely Positive | Extremely High | 102 |
ASTS | AST SpaceMobile, Inc. | Extremely Positive | Extremely High | 1235 |
PODD | Insulet Corporation | Extremely Positive | Extremely High | 22 |
VSAT | ViaSat Inc. | Extremely Positive | Extremely High | 17 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
NVNI | Nvni Group Limited | Extremely Negative | Extremely High | 36 |
SAIA | Saia, Inc. | Extremely Negative | Extremely High | 13 |
NBY | NovaBay Pharmaceuticals, Inc. | Extremely Negative | Extremely High | 43 |
SLGL | Sol-Gel Technologies Ltd. | Extremely Negative | Extremely High | 110 |
DXCM | DexCom, Inc. | Extremely Negative | Extremely High | 1081 |
MXL | MaxLinear, Inc. | Extremely Negative | Extremely High | 38 |
GL | Globe Life Inc. | Extremely Negative | Above Normal | 17 |
SAM | Boston Beer Co. Inc. | Extremely Negative | Extremely High | 42 |
MNMD | Mind Medicine (MindMed) Inc. | Extremely Negative | Above Normal | 17 |
CPS | Cooper-Standard Holdings Inc. | Extremely Negative | High | 34 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Basic Industries | Positive | Normal | 554 |
Consumer Non-Durable | Positive | Above Normal | 1504 |
Consumer Services | Neutral | Normal | 9359 |
Energy | Neutral | Normal | 765 |
Health Care | Neutral | Above Normal | 10122 |
Finance | Neutral | Normal | 8474 |
Technology | Neutral | Normal | 15268 |
Transportation | Neutral | Above Normal | 867 |
Capital Goods | Neutral | Normal | 5884 |
Public Utilities | Neutral | Normal | 330 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Homebuilding | Capital Goods | High Positive | Normal | 54 |
Shoe Manufacturing | Consumer Non-Durable | High Positive | Normal | 457 |
Marine Transportation | Capital Goods | High Positive | Above Normal | 483 |
Investment Managers | Finance | High Positive | Above Normal | 72 |
Television Services | Consumer Services | High Positive | Above Normal | 190 |
Precious Metals | Basic Industries | High Positive | Above Normal | 285 |
Clothing/Shoe/Accessory Stores | Consumer Services | Positive | Above Normal | 70 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | Positive | Normal | 84 |
Engineering & Construction | Capital Goods | Positive | Normal | 23 |
Commercial Banks | Finance | Positive | Normal | 13 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Consumer Electronics/Video Chains | Consumer Services | High Negative | Normal | 279 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | High Negative | Normal | 39 |
Computer Communications Equipment | Technology | High Negative | Above Normal | 52 |
Power Generation | Public Utilities | Negative | Normal | 25 |
Automotive Aftermarket | Consumer Durables | Negative | Normal | 138 |
Life Insurance | Finance | Negative | Normal | 20 |
Apparel | Consumer Non-Durable | Negative | Extremely High | 420 |
Advertising | Consumer Services | Negative | Normal | 18 |
Specialty Chemicals | Basic Industries | Negative | Normal | 305 |
Water Supply | Public Utilities | Negative | Above Normal | 13 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply