- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/06/12 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/06/12
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
MDIA | Mediaco Holding Inc. | Extremely Positive | Extremely High | 20 |
ZYME | Zymeworks Inc. | Extremely Positive | Extremely High | 33 |
AISP | Airship AI Holdings, Inc. | Extremely Positive | Extremely High | 713 |
BENF | Beneficient | Extremely Positive | Extremely High | 102 |
RNA | Avidity Biosciences, Inc. | Extremely Positive | Extremely High | 28 |
CASY | Casey's General Stores, Inc. | Extremely Positive | Extremely High | 57 |
RBRK | Rubrik, Inc. | Extremely Positive | Extremely High | 47 |
ORCL | Oracle Corporation | Extremely Positive | Extremely High | 562 |
MREO | Mereo BioPharma Group plc | Extremely Positive | Extremely High | 52 |
AFRM | Affirm Holdings, Inc. | Extremely Positive | Extremely High | 252 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
VRA | Vera Bradley, Inc. | Extremely Negative | Extremely High | 14 |
SCHW | The Charles Schwab Corporation | Extremely Negative | Extremely High | 1056 |
BSGM | BioSig Technologies, Inc. | Extremely Negative | Extremely High | 30 |
CLEU | China Liberal Education Holdings Ltd. | Extremely Negative | Normal | 54 |
TNXP | Tonix Pharmaceuticals Holding Corp. | Extremely Negative | High | 90 |
FTNT | Fortinet Inc. | Extremely Negative | Extremely High | 14 |
AXSM | Axsome Therapeutics, Inc. | Extremely Negative | Extremely High | 115 |
PETS | PetMed Express, Inc. | Extremely Negative | Extremely High | 26 |
PZZA | Papa John's International Inc. | High Negative | Above Normal | 21 |
CEI | Camber Energy, Inc. | High Negative | High | 70 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Services | Positive | Above Normal | 29883 |
Finance | Neutral | Above Normal | 12848 |
Technology | Neutral | Normal | 13465 |
Capital Goods | Neutral | Normal | 5220 |
Health Care | Neutral | Normal | 7818 |
Miscellaneous | Neutral | Normal | 477 |
Consumer Durables | Neutral | Normal | 621 |
Basic Industries | Neutral | Normal | 519 |
Energy | Neutral | Normal | 1014 |
Consumer Non-Durable | Neutral | Normal | 719 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
REIT - Office | Finance | Extremely Positive | Extremely High | 218 |
Finance/Investors Services | Finance | Extremely Positive | Extremely High | 451 |
Transportation Services | Consumer Services | Extremely Positive | High | 253 |
Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | High Positive | Normal | 2430 |
Broadcasting | Consumer Services | High Positive | High | 1959 |
Beverages (Production/Distribution) | Consumer Non-Durable | High Positive | Above Normal | 294 |
Electronic Components | Capital Goods | High Positive | Normal | 64 |
Hotels/Resorts | Consumer Services | Positive | Above Normal | 180 |
Biotechnology | Health Care | Positive | Normal | 390 |
Movies/Entertainment | Consumer Services | Positive | Normal | 5526 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Agricultural Chemicals | Basic Industries | Extremely Negative | Above Normal | 14 |
Investment Bankers/Brokers/Service | Finance | Extremely Negative | High | 1624 |
Medical Specialties | Capital Goods | High Negative | Above Normal | 20 |
Rental/Leasing Companies | Consumer Services | High Negative | Above Normal | 26 |
Packaged Foods | Consumer Non-Durable | High Negative | Above Normal | 135 |
Other Consumer Services | Consumer Services | High Negative | Normal | 129 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | Negative | Normal | 54 |
Medical/Nursing Services | Health Care | Negative | Normal | 184 |
Department/Specialty Retail Stores | Consumer Services | Negative | Normal | 189 |
Radio And Television Broadcasting And Communications Equipment | Technology | Negative | Normal | 82 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply