- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/06/25 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/06/25
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
RGS | Regis Corp. | Extremely Positive | Extremely High | 199 |
GLYC | GlycoMimetics, Inc. | Extremely Positive | Extremely High | 196 |
ARE | Alexandria Real Estate Equities, Inc. | Extremely Positive | Extremely High | 18 |
GOSS | Gossamer Bio, Inc. | Extremely Positive | Extremely High | 112 |
RDZN | Roadzen, Inc. | Extremely Positive | Extremely High | 18 |
ALNY | Alnylam Pharmaceuticals, Inc. | Extremely Positive | Extremely High | 84 |
EOSE | Eos Energy Enterprises, Inc. | Extremely Positive | Extremely High | 160 |
MNKD | MannKind Corp. | Extremely Positive | High | 287 |
REVB | Revelation Biosciences, Inc. | Extremely Positive | Extremely High | 174 |
NVO | Novo Nordisk A/S | Extremely Positive | High | 35 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
EPAC | Enerpac Tool Group Corp. | Extremely Negative | Extremely High | 23 |
POOL | Pool Corp. | Extremely Negative | Extremely High | 31 |
SNTI | Senti Biosciences, Inc. | Extremely Negative | Extremely High | 52 |
SEDG | SolarEdge Technologies, Inc. | Extremely Negative | Extremely High | 362 |
WVE | WAVE Life Sciences Ltd. | Extremely Negative | Extremely High | 37 |
W | Wayfair Inc. | Extremely Negative | High | 19 |
BNGO | Bionano Genomics, Inc. | Extremely Negative | High | 69 |
DVN | Devon Energy Corporation | High Negative | High | 29 |
PLX | Protalix BioTherapeutics, Inc. | High Negative | Extremely High | 38 |
RIG | Transocean Ltd. | High Negative | Normal | 27 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Energy | Positive | Normal | 960 |
Health Care | Positive | Normal | 9042 |
Finance | Positive | Normal | 9292 |
Consumer Non-Durable | Positive | Normal | 583 |
Technology | Neutral | Normal | 15197 |
Public Utilities | Neutral | Normal | 347 |
Consumer Services | Neutral | Normal | 8903 |
Basic Industries | Neutral | Normal | 405 |
Miscellaneous | Neutral | Normal | 317 |
Capital Goods | Neutral | Normal | 4582 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Real Estate | Finance | High Positive | Normal | 87 |
Electronic Components | Capital Goods | High Positive | Extremely High | 177 |
Other Consumer Services | Consumer Services | High Positive | Above Normal | 336 |
Agricultural Chemicals | Basic Industries | Positive | Above Normal | 22 |
Environmental Services | Basic Industries | Positive | Extremely High | 18 |
EDP Services | Technology | Positive | Normal | 1291 |
Semiconductors | Technology | Positive | Above Normal | 9073 |
Biotechnology | Health Care | Positive | Extremely High | 1654 |
Real Estate Investment Trusts | Consumer Services | Positive | Normal | 128 |
Oil & Gas Production | Energy | Positive | Normal | 532 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Specialty Chemicals | Basic Industries | High Negative | Normal | 291 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | High Negative | Above Normal | 100 |
Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | Negative | Normal | 44 |
Major Chemicals | Basic Industries | Negative | Normal | 168 |
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Negative | Normal | 11 |
Power Generation | Public Utilities | Negative | Normal | 13 |
Consumer Electronics/Appliances | Energy | Negative | Normal | 19 |
Property-Casualty Insurers | Finance | Negative | Normal | 71 |
Auto Manufacturing | Capital Goods | Negative | Normal | 3132 |
Aluminum | Basic Industries | Negative | Extremely High | 26 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply