- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/06/26 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/06/26
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
PRGS | Progress Software Corporation | Extremely Positive | Extremely High | 24 |
ZIMV | Zimvie Inc | Extremely Positive | Extremely High | 20 |
OPTX | Syntec Optics Holdings, Inc. | Extremely Positive | Extremely High | 165 |
FDX | FedEx Corporation | Extremely Positive | Extremely High | 520 |
SVRA | Savara, Inc. | Extremely Positive | Extremely High | 52 |
SNTI | Senti Biosciences, Inc. | Extremely Positive | Extremely High | 99 |
WENA | ANEW MEDICAL, INC. | Extremely Positive | Extremely High | 262 |
ZI | ZoomInfo Technologies Inc. | Extremely Positive | Extremely High | 19 |
XAIR | Beyond Air, Inc. | Extremely Positive | Extremely High | 103 |
CCL | Carnival Corporation | Extremely Positive | Extremely High | 686 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
TSCO | Tractor Supply Company | Extremely Negative | Extremely High | 35 |
QRTEA | Qurate Retail, Inc. | Extremely Negative | Extremely High | 23 |
MED | Medifast Inc. | Extremely Negative | Extremely High | 17 |
GIS | General Mills, Inc. | Extremely Negative | Extremely High | 24 |
DQ | DAQO New Energy Corp. | Extremely Negative | Extremely High | 19 |
NKLA | Nikola Corporation | High Negative | Above Normal | 434 |
W | Wayfair Inc. | High Negative | Extremely High | 43 |
DNA | Ginkgo Bioworks Holdings, Inc. | High Negative | High | 301 |
LXRX | Lexicon Pharmaceuticals, Inc. | High Negative | Normal | 27 |
ASTS | AST SpaceMobile, Inc. | High Negative | Normal | 452 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Services | Positive | Normal | 12235 |
Transportation | Positive | High | 871 |
Finance | Neutral | Normal | 8638 |
Health Care | Neutral | Normal | 8736 |
Technology | Neutral | Normal | 13075 |
Capital Goods | Neutral | High | 8745 |
Basic Industries | Neutral | Normal | 513 |
Energy | Neutral | Normal | 854 |
Consumer Non-Durable | Neutral | Normal | 750 |
Miscellaneous | Neutral | Normal | 30 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Marine Transportation | Capital Goods | Extremely Positive | Extremely High | 1542 |
Miscellaneous manufacturing industries | Consumer Durables | Extremely Positive | High | 12 |
Other Consumer Services | Consumer Services | Extremely Positive | Extremely High | 1026 |
Computer Software: Programming, Data Processing | Technology | High Positive | Above Normal | 947 |
Rental & Leasing Services | Consumer Services | High Positive | Extremely High | 11 |
Electronic Components | Capital Goods | High Positive | Above Normal | 139 |
Trucking Freight/Courier Services | Transportation | High Positive | Extremely High | 58 |
Advertising | Consumer Services | High Positive | Above Normal | 16 |
Biotechnology | Health Care | High Positive | Above Normal | 1094 |
Restaurants | Consumer Services | High Positive | Above Normal | 573 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Telecommunications Equipment | Public Utilities | High Negative | Normal | 646 |
Specialty Chemicals | Basic Industries | Negative | Above Normal | 455 |
Packaged Foods | Consumer Non-Durable | Negative | Normal | 111 |
Banks | Finance | Negative | Above Normal | 16 |
Electric Utilities: Central | Public Utilities | Negative | Normal | 26 |
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Negative | High | 19 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | Negative | Above Normal | 107 |
Integrated oil Companies | Energy | Negative | Above Normal | 90 |
Engineering & Construction | Capital Goods | Negative | Above Normal | 23 |
Electrical Products | Technology | Negative | Normal | 86 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply