- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/05/22
STOCKTWITS EDGE: Premarket 2024/05/22
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
COEP | Coeptis Therapeutics Holdings Inc. | Extremely Positive | Extremely High | 26 |
BRLS | Borealis Foods Inc. | Extremely Positive | Extremely High | 147 |
AKTS | Akoustis Technologies, Inc. | Extremely Positive | Extremely High | 396 |
BNED | Barnes & Noble Education, Inc. | Extremely Positive | Extremely High | 1646 |
ATNF | 180 Life Sciences Corp. | Extremely Positive | Extremely High | 190 |
MBIO | Mustang Bio, Inc. | Extremely Positive | Extremely High | 80 |
URBN | Urban Outfitters Inc. | Extremely Positive | Extremely High | 65 |
ALVO | Alvotech | Extremely Positive | Extremely High | 13 |
BZFD | BuzzFeed, Inc. | Extremely Positive | Extremely High | 98 |
CJET | Chijet Motor Company, Inc. | Extremely Positive | Extremely High | 30 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
TGT | Target Corp. | Extremely Negative | Extremely High | 239 |
LULU | Lululemon Athletica Inc. | Extremely Negative | Extremely High | 344 |
PSNY | Polestar Automotive Holding UK PLC | Extremely Negative | Extremely High | 312 |
TOL | Toll Brothers Inc. | Extremely Negative | Extremely High | 83 |
BDRX | Biodexa Pharmaceuticals plc | High Negative | Extremely High | 784 |
CZOO | Cazoo Group Ltd | High Negative | Above Normal | 65 |
HUBC | HUB Cyber Security Ltd. | High Negative | Normal | 56 |
RUM | Rumble Inc. | High Negative | Normal | 173 |
WSM | Williams-Sonoma Inc. | High Negative | Extremely High | 28 |
PLX | Protalix BioTherapeutics, Inc. | High Negative | Normal | 18 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Public Utilities | Positive | Above Normal | 837 |
Capital Goods | Neutral | Normal | 10624 |
Miscellaneous | Neutral | Normal | 433 |
Technology | Neutral | Normal | 10349 |
Energy | Neutral | Normal | 767 |
Consumer Durables | Neutral | Normal | 809 |
Basic Industries | Neutral | Normal | 542 |
Health Care | Neutral | Normal | 9096 |
Consumer Services | Neutral | Normal | 15439 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Other Specialty Stores | Consumer Services | Extremely Positive | Extremely High | 1847 |
Medical Electronics | Health Care | High Positive | Above Normal | 32 |
Package Goods/Cosmetics | Consumer Non-Durable | Positive | Above Normal | 58 |
Asset Management | Finance | Positive | Normal | 11 |
Computer peripheral equipment | Technology | Positive | Above Normal | 417 |
Miscellaneous manufacturing industries | Consumer Durables | Positive | Normal | 20 |
Semiconductors | Technology | Positive | Above Normal | 3876 |
Electrical Products | Technology | Positive | Normal | 203 |
Finance: Consumer Services | Finance | Positive | Normal | 467 |
Computer Manufacturing | Technology | Positive | Normal | 721 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Apparel | Consumer Non-Durable | High Negative | High | 385 |
Television Services | Consumer Services | High Negative | Normal | 186 |
Diversified Commercial Services | Consumer Services | Negative | Normal | 31 |
RETAIL: Building Materials | Consumer Services | Negative | Normal | 68 |
Steel/Iron Ore | Basic Industries | Negative | Normal | 25 |
Department/Specialty Retail Stores | Consumer Services | Negative | Above Normal | 524 |
Restaurants | Consumer Services | Negative | Normal | 343 |
Homebuilding | Capital Goods | Negative | Extremely High | 111 |
Construction/Ag Equipment/Trucks | Capital Goods | Negative | Normal | 24 |
Major Chemicals | Basic Industries | Negative | Normal | 115 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply