- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/01 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/01
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
AVDX | AvidXchange Holdings, Inc. | Extremely Positive | Extremely High | 20 |
NCNC | noco-noco Inc. | Extremely Positive | Extremely High | 235 |
FAAS | DigiAsia Corp. | Extremely Positive | Extremely High | 26 |
RDHL | Redhill Biopharma Ltd. | Extremely Positive | Extremely High | 136 |
LNC | Lincoln National Corporation | Extremely Positive | Extremely High | 13 |
CDNA | CareDx Inc | Extremely Positive | Extremely High | 34 |
RACE | Ferrari N.V. | Extremely Positive | Extremely High | 13 |
TMDX | TransMedics Group, Inc. | Extremely Positive | Extremely High | 46 |
ATCH | AtlasClear Holdings, Inc. | Extremely Positive | Extremely High | 21 |
CFLT | Confluent, Inc. | Extremely Positive | Extremely High | 43 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
TDOC | Teladoc, Inc. | Extremely Negative | Extremely High | 546 |
BGFV | Big 5 Sporting Goods Corp. | Extremely Negative | Extremely High | 20 |
HSY | The Hershey Company | Extremely Negative | Extremely High | 20 |
MRNA | Moderna, Inc. | Extremely Negative | Extremely High | 112 |
RIOT | Riot Blockchain, Inc. | Extremely Negative | High | 304 |
MDXG | MiMedx Group, Inc. | Extremely Negative | Extremely High | 31 |
BIDU | Baidu, Inc. | High Negative | Above Normal | 110 |
CVNA | Carvana Co. | High Negative | Extremely High | 816 |
PITA | Heramba Electric plc | High Negative | Extremely High | 14 |
TMC | The Metals Company Inc. | High Negative | Above Normal | 104 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Technology | Positive | Above Normal | 19722 |
Public Utilities | Positive | Above Normal | 710 |
Consumer Services | Positive | Normal | 8617 |
Basic Industries | Positive | Above Normal | 620 |
Energy | Positive | Normal | 1014 |
Miscellaneous | Neutral | Normal | 451 |
Health Care | Neutral | Above Normal | 11143 |
Consumer Non-Durable | Neutral | Normal | 813 |
Finance | Neutral | Normal | 8842 |
Consumer Durables | Neutral | High | 1559 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Power Generation | Public Utilities | Extremely Positive | Extremely High | 90 |
Conglomerates | Finance | Extremely Positive | High | 18 |
Oil Refining/Marketing | Transportation | High Positive | Above Normal | 16 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | High Positive | Extremely High | 117 |
Radio And Television Broadcasting And Communications Equipment | Technology | High Positive | Extremely High | 519 |
Electronic Components | Capital Goods | High Positive | Above Normal | 115 |
Containers/Packaging | Consumer Durables | High Positive | High | 35 |
Professional Services | Technology | High Positive | High | 195 |
Precision Instruments | Health Care | High Positive | Extremely High | 33 |
Rental/Leasing Companies | Consumer Services | High Positive | High | 35 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Medical/Nursing Services | Health Care | High Negative | Extremely High | 678 |
Engineering & Construction | Capital Goods | Negative | Above Normal | 28 |
Other Specialty Stores | Consumer Services | Negative | Normal | 226 |
Real Estate | Finance | Negative | Above Normal | 166 |
Construction/Ag Equipment/Trucks | Capital Goods | Negative | Normal | 35 |
Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | Negative | Above Normal | 142 |
Air Freight/Delivery Services | Transportation | Negative | Normal | 422 |
Building Products | Consumer Durables | Negative | Above Normal | 20 |
Clothing/Shoe/Accessory Stores | Consumer Services | Negative | Normal | 49 |
Beverages (Production/Distribution) | Consumer Non-Durable | Neutral | Normal | 11 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply