- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/04/29
STOCKTWITS EDGE: Premarket 2024/04/29
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Deciphera Pharmaceuticals, Inc. | Health Care | Major Pharmaceuticals | 4.248 | 4.243 | 0.905 | 21 | 0.000 | |
2 | Domino's Pizza, Inc. | Consumer Non-Durables | Food Distributors | 3.654 | 3.473 | 0.839 | 31 | 0.061 | |
3 | Baidu, Inc. | Technology | Computer Software: Programming, Data Processing | 3.614 | 1.878 | 0.476 | 187 | -0.023 | |
4 | Biomerica, Inc. | Health Care | Biotechnology: In Vitro & In Vivo Diagnostic Substances | 3.454 | 3.695 | 0.867 | 15 | 0.699 | |
5 | Arqit Quantum Inc. | Finance | Business Services | 3.408 | 4.128 | 0.625 | 80 | 0.103 | |
6 | X4 Pharmaceuticals, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | 3.302 | 1.568 | 0.686 | 70 | 0.606 | |
7 | JinkoSolar Holding Company Limited | Technology | Semiconductors | 2.781 | 3.168 | 0.684 | 19 | -0.424 | |
8 | Collective Audience, Inc. | Finance | Business Services | 2.576 | 3.821 | 0.600 | 25 | 2.517 | |
9 | Zevra Therapeutics, Inc | Health Care | Biotechnology | 2.529 | 0.221 | 0.645 | 31 | 0.411 | |
10 | Paramount Global | Consumer Services | Broadcasting | 2.490 | 0.337 | 0.288 | 513 | 0.203 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Koninklijke Philips N.V | Health Care | Medical Electronics | -3.273 | 4.212 | 0.811 | 37 | 0.013 | |
2 | ZyVersa Therapeutics Inc | Finance | Business Services | -3.184 | 2.953 | 0.773 | 44 | 0.025 | |
3 | Altimmune, Inc. | Health Care | Biotechnology | -1.717 | -0.682 | 0.577 | 142 | -0.121 | |
4 | ON Semiconductor Corp. | Technology | Semiconductors | -1.554 | 3.051 | 0.575 | 40 | 0.192 | |
5 | Actinium Pharmaceuticals, Inc. | Health Care | Major Pharmaceuticals | -1.520 | -0.481 | 0.524 | 21 | -0.673 | |
6 | SoFi Technologies, Inc. | Finance | Investment Bankers/Brokers/Service | -1.464 | 2.792 | 0.424 | 1419 | -0.228 | |
7 | Big Lots Inc. | Consumer Services | Department/Specialty Retail Stores | -1.444 | -0.565 | 0.450 | 20 | 0.010 | |
8 | Spirit Airlines, Inc. | Transportation | Air Freight/Delivery Services | -1.427 | -1.236 | 0.750 | 28 | 0.004 | |
9 | CleanSpark, Inc. | Technology | EDP Services | -1.389 | -1.471 | 0.576 | 66 | -0.071 | |
10 | Gorilla Technology Group Inc. | Finance | Business Services | -1.364 | -0.963 | 0.778 | 18 | -0.074 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Misc. | 1.129 | -0.810 | 119 |
2 | Public Utilities | 0.649 | -0.446 | 182 |
3 | Consumer Services | 0.636 | -1.008 | 2770 |
4 | Energy | -0.106 | -1.473 | 235 |
5 | Technology | -0.154 | -1.090 | 3685 |
6 | Consumer Non-Durable | -0.270 | -1.184 | 191 |
7 | Capital Goods | -0.334 | -0.622 | 3517 |
8 | Health Care | -0.603 | -0.992 | 3432 |
9 | Finance | -0.646 | -1.040 | 3354 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Food Distributors | Consumer Non-Durable | 3.126 | 2.887 | 31 |
2 | Broadcasting | Consumer Services | 2.299 | 0.141 | 1055 |
3 | Power Generation | Public Utilities | 1.657 | -0.723 | 13 |
4 | Electric Utilities: Central | Public Utilities | 1.556 | -0.634 | 18 |
5 | Industrial Machinery/Components | Capital Goods | 1.377 | -1.180 | 288 |
6 | Recreational Products/Toys | Consumer Non-Durable | 1.370 | -0.664 | 60 |
7 | Hotels/Resorts | Consumer Services | 1.348 | -0.897 | 32 |
8 | Other Consumer Services | Consumer Services | 1.145 | -0.693 | 51 |
9 | Finance: Consumer Services | Finance | 0.958 | -1.190 | 103 |
10 | Rental/Leasing Companies | Consumer Services | 0.913 | -0.255 | 11 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Property-Casualty Insurers | Finance | -1.421 | -0.977 | 22 |
2 | Precious Metals | Basic Industries | -1.404 | -1.415 | 64 |
3 | Department/Specialty Retail Stores | Consumer Services | -1.278 | -0.957 | 43 |
4 | Investment Bankers/Brokers/Service | Finance | -1.274 | 2.232 | 1479 |
5 | Integrated oil Companies | Energy | -1.270 | -1.451 | 23 |
6 | Air Freight/Delivery Services | Transportation | -1.194 | -1.206 | 62 |
7 | Biotechnology | Health Care | -1.079 | -0.857 | 215 |
8 | Specialty Chemicals | Basic Industries | -1.065 | -1.024 | 165 |
9 | Medical/Nursing Services | Health Care | -1.000 | -0.896 | 35 |
10 | Metal Fabrications | Energy | -0.989 | -0.770 | 15 |
CUSTOM WATCHLIST
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Capital Goods | Auto Manufacturing | -0.486 | -0.165 | 0.474 | 2327 | -0.153 | ||
2 | Transportation | Air Freight/Delivery Services | -1.512 | -0.228 | 0.909 | 11 | 0.010 | ||
3 | Technology | Computer Software: Programming, Data Processing | 0.074 | -0.275 | 0.634 | 142 | 0.013 | ||
4 | Consumer Services | Catalog/Specialty Distribution | -0.265 | -0.275 | 0.670 | 179 | 0.004 | ||
5 | Technology | Computer Software: Prepackaged Software | -0.474 | -0.334 | 0.608 | 120 | 0.088 | ||
6 | Technology | Computer Software: Programming, Data Processing | -0.036 | -0.349 | 0.560 | 168 | -0.038 | ||
7 | Consumer Services | Consumer Electronics/Video Chains | -0.537 | -0.378 | 0.735 | 34 | 0.002 | ||
8 | Consumer Services | Department/Specialty Retail Stores | -1.118 | -0.618 | 1.000 | 9 | 0.001 | ||
9 | Health Care | Major Pharmaceuticals | -0.259 | -0.632 | 0.750 | 4 | -0.004 | ||
10 | Technology | Computer Manufacturing | 0.672 | -0.892 | 0.653 | 262 | -0.113 | ||
11 | Consumer Services | Services-Misc. Amusement & Recreation | -0.273 | -0.894 | 0.667 | 18 | -0.006 | ||
12 | Capital Goods | Aerospace | -0.523 | -0.915 | 0.708 | 48 | 0.004 | ||
13 | Technology | Semiconductors | -0.093 | -0.986 | 0.489 | 570 | 0.048 | ||
14 | Technology | Computer Software: Prepackaged Software | -0.490 | -1.113 | 0.603 | 126 | -0.099 | ||
15 | Consumer Non-Durables | Shoe Manufacturing | -0.507 | -1.152 | 1.000 | 3 | -0.007 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply