- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/05/01
STOCKTWITS EDGE: Premarket 2024/05/01
08:55:00EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | IMTE | Integrated Media Technology Limited | Consumer Non-Durables | Consumer Electronics/Appliances | 4.246 | 4.248 | 0.302 | 215 | -0.000 |
2 | YCBD | cbdMD, Inc. | Consumer Non-Durables | Package Goods/Cosmetics | 4.244 | 4.244 | 0.571 | 56 | -0.000 |
3 | POWL | Powell Industries, Inc. | Consumer Durables | Electrical Products | 4.230 | 4.173 | 0.786 | 28 | -0.000 |
4 | GETR | Getaround, Inc. | Finance | Business Services | 4.224 | 4.211 | 0.622 | 37 | 0.003 |
5 | COR | Cencora, Inc. | Health Care | Other Pharmaceuticals | 4.166 | 4.206 | 0.769 | 13 | -0.002 |
6 | AKLI | Akili, Inc. | Finance | Business Services | 4.117 | 4.218 | 0.489 | 137 | -0.013 |
7 | CGC | Canopy Growth Corporation | Consumer Durables | Specialty Chemicals | 4.047 | 4.097 | 0.412 | 1835 | -0.013 |
8 | GRWG | GrowGeneration Corp. | Consumer Services | RETAIL: Building Materials | 4.046 | 4.167 | 0.697 | 33 | -0.000 |
9 | PINS | Pinterest Inc. | Technology | Computer Software: Programming, Data Processing | 4.044 | 4.146 | 0.659 | 167 | 0.164 |
10 | ACB | Aurora Cannabis Inc. | Consumer Durables | Specialty Chemicals | 4.022 | 3.996 | 0.424 | 752 | 0.005 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | LEG | Leggett & Platt, Incorporated | Consumer Durables | Home Furnishings | -4.069 | 4.194 | 0.895 | 19 | -0.065 |
2 | SBUX | Starbucks Corporation | Consumer Services | Restaurants | -3.956 | 4.225 | 0.602 | 723 | 0.017 |
3 | CVS | CVS Health Corporation | Health Care | Medical/Nursing Services | -3.799 | 3.961 | 0.718 | 131 | 0.005 |
4 | APLS | Apellis Pharmaceuticals, Inc. | Health Care | Major Pharmaceuticals | -3.564 | 4.003 | 0.313 | 131 | 0.011 |
5 | INOD | Innodata Inc. | N/A | N/A | -3.519 | 2.026 | 0.200 | 20 | 0.011 |
6 | YUM | Yum! Brands, Inc. | Consumer Services | Restaurants | -3.388 | 3.868 | 0.929 | 14 | 0.011 |
7 | CZR | Caesars Entertainment, Inc. | Consumer Services | Hotels/Resorts | -3.332 | 4.023 | 0.633 | 49 | 0.034 |
8 | KLXE | KLX Energy Services Holdings, Inc. | Energy | Oilfield Services/Equipment | -3.240 | 2.903 | 0.278 | 36 | 0.012 |
9 | NYCB | New York Community Bancorp Inc. | Finance | Banks | -3.205 | 3.300 | 0.615 | 78 | -0.168 |
10 | BKKT | Bakkt Holdings, Inc. | Technology | Computer Software: Prepackaged Software | -2.954 | 3.573 | 0.432 | 303 | -0.195 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Consumer Durables | 3.930 | 3.838 | 5674 |
2 | Consumer Non-Durable | 2.533 | 1.977 | 977 |
3 | Miscellaneous | 1.481 | 2.014 | 756 |
4 | Health Care | 1.096 | 0.817 | 9968 |
5 | Basic Industries | 1.001 | 1.438 | 931 |
6 | Capital Goods | 0.456 | 0.087 | 6085 |
7 | Finance | 0.412 | 0.685 | 9324 |
8 | Consumer Services | 0.026 | 1.396 | 9382 |
9 | Technology | 0.021 | 0.885 | 13977 |
10 | Energy | -0.448 | 0.339 | 1096 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Specialty Chemicals | Basic Industries | 4.049 | 4.019 | 5340 |
2 | Water Supply | Public Utilities | 3.993 | 4.079 | 64 |
3 | Property-Casualty Insurers | Finance | 3.700 | 3.664 | 593 |
4 | Consumer Electronics/Appliances | Energy | 3.514 | 3.349 | 246 |
5 | Major Chemicals | Basic Industries | 3.053 | 2.159 | 326 |
6 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 2.625 | 1.400 | 139 |
7 | Rental & Leasing Services | Consumer Services | 2.251 | 2.077 | 11 |
8 | Package Goods/Cosmetics | Consumer Non-Durable | 2.030 | 3.106 | 120 |
9 | RETAIL: Building Materials | Consumer Services | 1.925 | 2.334 | 63 |
10 | Finance: Consumer Services | Finance | 1.916 | 1.216 | 449 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Banks | Finance | -3.209 | 3.253 | 79 |
2 | Consumer Specialties | Consumer Services | -2.487 | 2.682 | 15 |
3 | Property & Casualty Insurance | Finance | -2.458 | 1.775 | 14 |
4 | Medical/Nursing Services | Health Care | -2.316 | 1.843 | 205 |
5 | Metal Fabrications | Energy | -2.224 | 0.824 | 57 |
6 | Investment Managers | Finance | -1.628 | 0.172 | 130 |
7 | Military/Government/Technical | Capital Goods | -1.438 | -0.740 | 56 |
8 | Air Freight/Delivery Services | Transportation | -1.436 | -0.359 | 241 |
9 | Environmental Services | Basic Industries | -1.250 | 1.482 | 17 |
10 | Broadcasting | Consumer Services | -1.225 | 0.439 | 1202 |
CUSTOM WATCHLIST
Rank | S-Chart | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|
1 | AMZN | Consumer Services | Catalog/Specialty Distribution | 2.464 | 4.118 | 0.452 | 2465 | -0.066 |
2 | WMT | Consumer Services | Department/Specialty Retail Stores | 0.132 | 1.330 | 0.837 | 43 | 0.010 |
3 | MSFT | Technology | Computer Software: Prepackaged Software | -1.059 | 0.438 | 0.485 | 445 | -0.055 |
4 | PLTR | Technology | Computer Software: Prepackaged Software | 0.267 | 0.400 | 0.534 | 277 | -0.043 |
5 | JNJ | Health Care | Major Pharmaceuticals | 2.168 | 0.350 | 0.920 | 25 | 0.147 |
6 | DIS | Consumer Services | Services-Misc. Amusement & Recreation | -1.643 | 0.220 | 0.744 | 39 | 0.008 |
7 | GOOGL | Technology | Computer Software: Programming, Data Processing | -0.191 | 0.055 | 0.599 | 282 | -0.010 |
8 | TSLA | Capital Goods | Auto Manufacturing | 0.203 | 0.016 | 0.359 | 2989 | 0.040 |
9 | LUV | Transportation | Air Freight/Delivery Services | -0.840 | 0.010 | 0.812 | 16 | -0.161 |
10 | NVDA | Technology | Semiconductors | 0.225 | -0.048 | 0.413 | 1423 | -0.023 |
11 | AAPL | Technology | Computer Manufacturing | -0.969 | -0.092 | 0.519 | 495 | 0.099 |
12 | META | Technology | Computer Software: Programming, Data Processing | -0.619 | -0.184 | 0.480 | 398 | 0.036 |
13 | BA | Capital Goods | Aerospace | 0.161 | -0.221 | 0.500 | 174 | 0.002 |
14 | NFLX | Consumer Services | Consumer Electronics/Video Chains | -0.195 | -0.299 | 0.658 | 76 | 0.037 |
15 | NKE | Consumer Non-Durables | Shoe Manufacturing | -0.043 | -0.383 | 0.857 | 14 | -0.011 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply