- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/04/24
STOCKTWITS EDGE: Premarket 2024/04/24
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | MMTec, Inc. | Technology | Application Software | 4.230 | 4.230 | 0.625 | 40 | -0.000 | |
2 | Chicken Soup for the Soul Entertainment, Inc. | Consumer Services | Broadcasting | 4.179 | 4.245 | 0.559 | 111 | -0.008 | |
3 | Visa Inc. | Miscellaneous | Business Services | 4.102 | 4.109 | 0.662 | 154 | -0.004 | |
4 | Texas Instruments Inc. | Technology | Semiconductors | 4.082 | 4.232 | 0.713 | 94 | -0.003 | |
5 | Oportun Financial Corporation | Finance | Finance: Consumer Services | 4.055 | 4.232 | 0.620 | 71 | -0.005 | |
6 | MSCI Inc. | Miscellaneous | Business Services | 4.032 | 4.162 | 0.705 | 61 | 0.061 | |
7 | HashiCorp, Inc. | Technology | EDP Services | 4.022 | 4.230 | 0.687 | 83 | -0.065 | |
8 | Recursion Pharmaceuticals, Inc. | Health Care | Biotechnology | 3.996 | 3.717 | 0.694 | 49 | -0.005 | |
9 | Seres Therapeutics, Inc. | Health Care | Major Pharmaceuticals | 3.929 | 2.824 | 0.447 | 226 | 0.019 | |
10 | Hilton Worldwide Holdings Inc. | Consumer Services | Hotels/Resorts | 3.905 | 4.034 | 0.625 | 16 | -0.006 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | United Natural Foods, Inc. | Consumer Non-Durables | Food Distributors | -3.805 | 2.941 | 0.615 | 13 | -0.051 | |
2 | Tesla, Inc. | Capital Goods | Auto Manufacturing | -3.704 | 3.643 | 0.330 | 11466 | 0.068 | |
3 | Baker Hughes Company | Energy | Metal Fabrications | -3.590 | 3.971 | 0.643 | 14 | 0.010 | |
4 | SunPower Corporation | Technology | Semiconductors | -3.067 | 3.536 | 0.765 | 34 | -0.267 | |
5 | JetBlue Airways Corporation | Transportation | Air Freight/Delivery Services | -2.957 | 3.859 | 0.626 | 257 | -0.235 | |
6 | Kopin Corporation | Technology | Semiconductors | -2.914 | 3.766 | 0.678 | 59 | 0.011 | |
7 | Thermo Fisher Scientific, Inc. | Capital Goods | Industrial Machinery/Components | -2.741 | 4.244 | 0.317 | 63 | -2.476 | |
8 | United States Steel Corp. | Basic Industries | Steel/Iron Ore | -2.630 | 1.442 | 0.846 | 13 | 0.013 | |
9 | AbCellera Biologics Inc. | Health Care | Major Pharmaceuticals | -2.624 | 2.314 | 0.733 | 15 | 0.013 | |
10 | Hertz Global Holdings, Inc. | Consumer Services | Rental/Leasing Companies | -2.479 | 3.028 | 0.636 | 22 | 0.019 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Miscellaneous | 3.251 | 1.944 | 407 |
2 | Public Utilities | 2.123 | 2.391 | 626 |
3 | Technology | 2.005 | 0.565 | 10646 |
4 | Energy | 1.381 | 0.176 | 1039 |
5 | Consumer Services | 1.253 | 0.348 | 6390 |
6 | Consumer Non-Durable | 1.173 | 0.003 | 595 |
7 | Finance | 1.170 | 0.680 | 9809 |
8 | Transportation | 1.032 | 1.748 | 920 |
9 | Consumer Durables | 0.996 | 0.441 | 1657 |
10 | Health Care | 0.912 | 0.462 | 8250 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Application Software | Technology | 4.188 | 4.225 | 40 |
2 | Medical Appliances & Equipment | Health Care | 3.690 | 3.961 | 1049 |
3 | Professional Services | Technology | 3.638 | 4.026 | 253 |
4 | Diversified Commercial Services | Consumer Services | 3.471 | 3.115 | 128 |
5 | Automotive Aftermarket | Consumer Durables | 3.131 | 2.948 | 611 |
6 | Transportation Services | Consumer Services | 2.890 | 2.225 | 274 |
7 | Aerospace | Capital Goods | 2.616 | 1.295 | 531 |
8 | Other Consumer Services | Consumer Services | 2.505 | 1.140 | 159 |
9 | Industrial Specialties | Health Care | 2.503 | 0.820 | 183 |
10 | Auto Parts:O.E.M. | Capital Goods | 2.433 | 2.302 | 499 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Auto Manufacturing | Capital Goods | -2.809 | 3.264 | 12959 |
2 | Investment Managers | Finance | -2.099 | 2.112 | 164 |
3 | Food Distributors | Consumer Non-Durable | -1.454 | 2.067 | 17 |
4 | Medical/Nursing Services | Health Care | -1.147 | 0.303 | 91 |
5 | Steel/Iron Ore | Basic Industries | -0.898 | 2.088 | 69 |
6 | Metal Fabrications | Energy | -0.776 | 3.230 | 108 |
7 | Integrated oil Companies | Energy | -0.720 | 0.144 | 115 |
8 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | -0.693 | -0.617 | 54 |
| Clothing/Shoe/Accessory Stores | Consumer Services | -0.654 | 0.112 | 53 |
10 | Restaurants | Consumer Services | -0.620 | -0.138 | 219 |
CUSTOM WATCHLIST
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Capital Goods | Auto Manufacturing | -3.704 | 3.643 | 0.330 | 11466 | 0.068 | ||
2 | Consumer Services | Department/Specialty Retail Stores | 0.253 | 3.562 | 0.789 | 76 | -0.199 | ||
3 | Technology | Computer Software: Programming, Data Processing | 3.192 | 1.292 | 0.594 | 498 | 0.143 | ||
4 | Capital Goods | Aerospace | 2.775 | 1.260 | 0.590 | 351 | 0.027 | ||
5 | Technology | Computer Software: Prepackaged Software | 2.224 | 0.622 | 0.753 | 174 | 0.013 | ||
6 | Technology | Computer Software: Programming, Data Processing | 0.459 | 0.344 | 0.733 | 161 | 0.031 | ||
7 | Technology | Computer Manufacturing | 0.207 | 0.261 | 0.449 | 595 | 0.102 | ||
8 | Consumer Services | Catalog/Specialty Distribution | 1.114 | 0.247 | 0.670 | 215 | -0.013 | ||
9 | Technology | Semiconductors | 1.969 | 0.214 | 0.404 | 1659 | 0.043 | ||
10 | Technology | Computer Software: Prepackaged Software | 0.758 | 0.194 | 0.572 | 299 | 0.076 | ||
11 | Transportation | Air Freight/Delivery Services | 1.454 | 0.190 | 0.818 | 11 | 0.574 | ||
12 | Consumer Services | Consumer Electronics/Video Chains | 0.018 | -0.094 | 0.602 | 166 | -0.119 | ||
13 | Consumer Services | Services-Misc. Amusement & Recreation | 0.702 | -0.305 | 0.622 | 37 | -0.041 | ||
14 | Health Care | Major Pharmaceuticals | 0.275 | -0.478 | 0.900 | 10 | -0.008 | ||
15 | Consumer Non-Durables | Shoe Manufacturing | 0.355 | -0.491 | 0.800 | 20 | 0.393 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply