- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/05/02 8:55:00EST
STOCKTWITS EDGE: Premarket 2024/05/02
8:55:00EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | CTMX | CytomX Therapeutics, Inc. | Health Care | Major Pharmaceuticals | 4.229 | 4.247 | 0.446 | 684 | 0.003 |
2 | APVO | Aptevo Therapeutics Inc. | Health Care | Major Pharmaceuticals | 4.218 | 4.207 | 0.297 | 465 | 0.002 |
3 | BCAB | BioAtla, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | 4.212 | 4.235 | 0.439 | 98 | 0.003 |
4 | EBS | Emergent BioSolutions, Inc. | Health Care | Major Pharmaceuticals | 4.205 | 4.135 | 0.322 | 332 | 0.001 |
5 | UPWK | Upwork, Inc. | Technology | EDP Services | 4.164 | 3.911 | 0.696 | 23 | 0.013 |
6 | QCOM | QUALCOMM Incorporated | Technology | Radio And Television Broadcasting And Communications Equipment | 4.121 | 4.199 | 0.623 | 215 | 0.015 |
7 | BPMC | Blueprint Medicines Corp | Health Care | Major Pharmaceuticals | 4.087 | 3.983 | 0.692 | 13 | -0.003 |
8 | CETX | Cemtrex Inc. | Capital Goods | Electrical Products | 3.993 | 4.152 | 0.528 | 163 | -0.007 |
9 | NVO | Novo Nordisk A/S | Health Care | Major Pharmaceuticals | 3.978 | 3.774 | 0.552 | 116 | -0.001 |
10 | RSI | Rush Street Interactive, Inc. | Consumer Services | Services-Misc. Amusement & Recreation | 3.950 | 4.131 | 0.686 | 51 | -0.006 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | CVNA | Carvana Co. | Consumer Durables | Automotive Aftermarket | -4.077 | 4.216 | 0.548 | 1705 | 0.023 |
2 | CWH | Camping World Holdings, Inc. | Consumer Durables | Automotive Aftermarket | -3.903 | 3.976 | 0.857 | 14 | 0.006 |
3 | ETSY | Etsy Inc. | Consumer Services | Catalog/Specialty Distribution | -3.883 | 4.109 | 0.568 | 148 | 0.007 |
4 | QRVO | Qorvo, Inc. | Technology | Semiconductors | -3.822 | 4.214 | 0.625 | 24 | 0.008 |
5 | WBA | Walgreens Boots Alliance, Inc. | Health Care | Medical/Nursing Services | -3.558 | 2.070 | 0.792 | 48 | 0.004 |
6 | MCD | McDonald's Corp. | Consumer Services | Restaurants | -3.439 | 0.364 | 0.652 | 46 | -0.049 |
7 | MRNA | Moderna, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | -3.404 | 3.835 | 0.620 | 92 | -0.004 |
8 | Z | Zillow Group Inc. | Miscellaneous | Business Services | -3.206 | 4.101 | 0.556 | 72 | 0.254 |
9 | ZG | Zillow Group Inc. | Miscellaneous | Business Services | -3.206 | 4.101 | 0.556 | 72 | 0.254 |
10 | PG | The Procter & Gamble Company | Basic Industries | Package Goods/Cosmetics | -3.159 | 1.966 | 0.154 | 26 | 0.013 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Capital Goods | 2.132 | 0.299 | 6808 |
2 | Consumer Non-Durable | 1.949 | 2.024 | 1055 |
3 | Health Care | 1.722 | 1.139 | 11379 |
4 | Transportation | 1.186 | 0.019 | 451 |
5 | Energy | 0.908 | 0.733 | 1302 |
6 | Consumer Services | 0.861 | 0.962 | 8223 |
7 | Public Utilities | 0.393 | 0.531 | 461 |
8 | Technology | 0.281 | 0.440 | 11757 |
9 | Finance | 0.270 | 0.142 | 7308 |
10 | Consumer Durables | 0.083 | 2.479 | 4871 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Miscellaneous manufacturing industries | Consumer Durables | 3.917 | 2.438 | 17 |
2 | Radio And Television Broadcasting And Communications Equipment | Technology | 3.650 | 3.277 | 268 |
3 | Ordnance And Accessories | Capital Goods | 2.900 | 1.518 | 22 |
4 | Rental & Leasing Services | Consumer Services | 2.804 | 2.534 | 16 |
5 | Electrical Products | Technology | 2.786 | 3.421 | 241 |
6 | Rental/Leasing Companies | Consumer Services | 2.692 | 0.957 | 37 |
7 | Finance: Consumer Services | Finance | 2.593 | 1.283 | 473 |
8 | Banks | Finance | 2.580 | 3.554 | 161 |
9 | Hotels/Resorts | Consumer Services | 2.499 | 1.585 | 200 |
10 | Industrial Specialties | Health Care | 2.411 | 1.859 | 296 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|---|
1 | Automotive Aftermarket | Consumer Durables | -3.503 | 3.943 | 1834 |
2 | Medical/Nursing Services | Health Care | -1.410 | 3.678 | 570 |
3 | Restaurants | Consumer Services | -1.221 | 2.837 | 1828 |
4 | Power Generation | Public Utilities | -1.214 | 3.737 | 126 |
5 | Oil/Gas Transmission | Public Utilities | -1.189 | 2.720 | 11 |
6 | Asset Management | Finance | -1.063 | 2.013 | 11 |
7 | Property-Casualty Insurers | Finance | -0.995 | 1.963 | 381 |
8 | Plastic Products | Consumer Non-Durable | -0.981 | -0.461 | 27 |
9 | Agricultural Chemicals | Basic Industries | -0.901 | 2.785 | 30 |
10 | RETAIL: Building Materials | Consumer Services | -0.879 | 1.939 | 59 |
CUSTOM WATCHLIST
Rank | S-Chart | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|
1 | NKE | Consumer Non-Durables | Shoe Manufacturing | -0.624 | 1.621 | 0.762 | 42 | -0.007 |
2 | JNJ | Health Care | Major Pharmaceuticals | 0.907 | 1.031 | 0.829 | 41 | -0.142 |
3 | AMZN | Consumer Services | Catalog/Specialty Distribution | 0.508 | 0.942 | 0.533 | 858 | -0.007 |
4 | PLTR | Technology | Computer Software: Prepackaged Software | 0.879 | 0.717 | 0.481 | 312 | -0.065 |
5 | DIS | Consumer Services | Services-Misc. Amusement & Recreation | 0.812 | 0.515 | 0.682 | 44 | -0.016 |
6 | AAPL | Technology | Computer Manufacturing | 0.327 | 0.498 | 0.560 | 602 | -0.091 |
7 | NVDA | Technology | Semiconductors | 0.782 | 0.450 | 0.373 | 1909 | -0.067 |
8 | LUV | Transportation | Air Freight/Delivery Services | 1.545 | 0.356 | 0.542 | 24 | -0.015 |
9 | WMT | Consumer Services | Department/Specialty Retail Stores | -0.983 | 0.090 | 0.818 | 22 | -0.000 |
10 | MSFT | Technology | Computer Software: Prepackaged Software | 0.065 | -0.166 | 0.612 | 209 | 0.031 |
11 | META | Technology | Computer Software: Programming, Data Processing | 0.083 | -0.223 | 0.527 | 355 | -0.020 |
12 | GOOGL | Technology | Computer Software: Programming, Data Processing | -0.549 | -0.251 | 0.697 | 155 | 0.019 |
13 | BA | Capital Goods | Aerospace | 0.310 | -0.283 | 0.628 | 156 | 0.324 |
14 | TSLA | Capital Goods | Auto Manufacturing | 0.319 | -0.325 | 0.384 | 2151 | -0.001 |
15 | NFLX | Consumer Services | Consumer Electronics/Video Chains | -0.201 | -0.339 | 0.719 | 57 | 0.188 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply