- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/02 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/02
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
COIN | Coinbase Global, Inc. | Extremely Positive | Extremely High | 193 |
PITA | Heramba Electric plc | Extremely Positive | Extremely High | 34 |
ADAP | Adaptimmune Therapeutics plc | Extremely Positive | Extremely High | 333 |
WYNN | Wynn Resorts Ltd. | Extremely Positive | Extremely High | 46 |
AMWL | American Well Corp | Extremely Positive | Extremely High | 40 |
RDHL | Redhill Biopharma Ltd. | Extremely Positive | Extremely High | 799 |
VIR | Vir Biotechnology, Inc. | Extremely Positive | Extremely High | 19 |
MELI | Mercadolibre, Inc. | Extremely Positive | Extremely High | 107 |
LUNG | Pulmonx Corp | Extremely Positive | Extremely High | 17 |
ARDX | Ardelyx, Inc. | Extremely Positive | Extremely High | 471 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
BIGC | BigCommerce Holdings, Inc. | Extremely Negative | Extremely High | 96 |
VSEE | VSee Health, Inc. | Extremely Negative | Extremely High | 336 |
RMD | ResMed Inc. | Extremely Negative | Extremely High | 17 |
MGM | MGM Resorts International | Extremely Negative | Extremely High | 122 |
INTC | Intel Corporation | Extremely Negative | Extremely High | 2939 |
W | Wayfair Inc. | Extremely Negative | Extremely High | 61 |
BAND | Bandwidth Inc. | Extremely Negative | Extremely High | 43 |
MCHP | Microchip Technology Inc. | Extremely Negative | Extremely High | 13 |
CIVI | Civitas Resources, Inc. | Extremely Negative | Extremely High | 15 |
INMD | InMode Ltd. | Extremely Negative | Extremely High | 47 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Basic Industries | High Positive | Above Normal | 807 |
Transportation | Neutral | Normal | 548 |
Health Care | Neutral | Above Normal | 10955 |
Consumer Services | Neutral | Above Normal | 11032 |
Miscellaneous | Neutral | Normal | 398 |
Public Utilities | Neutral | Above Normal | 903 |
Capital Goods | Neutral | Normal | 5630 |
Finance | Neutral | Normal | 8685 |
Energy | Neutral | Above Normal | 1127 |
Technology | Neutral | Above Normal | 25715 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Extremely Positive | Above Normal | 28 |
Television Services | Consumer Services | High Positive | High | 373 |
Services-Misc. Amusement & Recreation | Consumer Services | High Positive | High | 789 |
Specialty Foods | Consumer Non-Durable | High Positive | High | 25 |
Finance: Consumer Services | Finance | High Positive | Above Normal | 405 |
Medical Laboratories & Research | Health Care | Positive | High | 11 |
Precious Metals | Basic Industries | Positive | High | 408 |
Newspapers/Magazines | Consumer Services | Positive | Above Normal | 12 |
Hotels/Resorts | Consumer Services | Positive | Extremely High | 264 |
Building Products | Consumer Durables | Positive | Above Normal | 21 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Automotive Aftermarket | Consumer Durables | Extremely Negative | High | 770 |
Other Consumer Services | Consumer Services | High Negative | Above Normal | 176 |
Computer Communications Equipment | Technology | High Negative | Normal | 37 |
Precision Instruments | Health Care | High Negative | High | 34 |
Computer peripheral equipment | Technology | High Negative | Normal | 89 |
Property & Casualty Insurance | Finance | Negative | Above Normal | 34 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | Negative | High | 99 |
EDP Services | Technology | Negative | Above Normal | 3083 |
Construction/Ag Equipment/Trucks | Capital Goods | Negative | Normal | 41 |
Real Estate | Finance | Negative | High | 280 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply