- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/07 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/07
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
ZCMD | Zhongchao Inc. | Extremely Positive | Extremely High | 170 |
NN | NextNav Inc. | Extremely Positive | Extremely High | 19 |
TOST | Toast, Inc. | Extremely Positive | Extremely High | 65 |
TDUP | ThredUp Inc. | Extremely Positive | Extremely High | 20 |
FTNT | Fortinet Inc. | Extremely Positive | Extremely High | 71 |
VBIV | VBI Vaccines, Inc. | Extremely Positive | Extremely High | 346 |
SHOP | Shopify Inc. | Extremely Positive | Extremely High | 231 |
SHLS | Shoals Technologies Group, Inc. | Extremely Positive | Extremely High | 33 |
GTHX | G1 Therapeutics, Inc. | Extremely Positive | Extremely High | 90 |
SLDP | Solid Power, Inc. | Extremely Positive | Extremely High | 14 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
ABNB | Airbnb, Inc. | Extremely Negative | Extremely High | 533 |
STEM | Stem Inc. | Extremely Negative | Extremely High | 191 |
CPS | Cooper-Standard Holdings Inc. | Extremely Negative | Extremely High | 97 |
DELL | Dell Technologies Inc. | Extremely Negative | Extremely High | 313 |
ATNM | Actinium Pharmaceuticals, Inc. | Extremely Negative | Normal | 129 |
EBS | Emergent BioSolutions, Inc. | Extremely Negative | High | 244 |
CLNN | Clene Inc. | High Negative | Extremely High | 102 |
HAL | Halliburton Company | High Negative | Normal | 13 |
CVS | CVS Health Corporation | High Negative | Extremely High | 103 |
WBD | Warner Bros. Discovery, Inc. | High Negative | Above Normal | 73 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Public Utilities | High Positive | Extremely High | 2819 |
Consumer Durables | High Positive | Normal | 644 |
Transportation | Positive | Normal | 315 |
Health Care | Positive | Normal | 10327 |
Energy | Neutral | Above Normal | 1277 |
Consumer Services | Neutral | Normal | 7365 |
Basic Industries | Neutral | Normal | 466 |
Finance | Neutral | Normal | 8761 |
Technology | Neutral | Normal | 20198 |
Consumer Non-Durable | Neutral | Normal | 926 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Forest Products | Basic Industries | Extremely Positive | Extremely High | 21 |
Ordnance And Accessories | Capital Goods | High Positive | Extremely High | 79 |
Ophthalmic Goods | Health Care | High Positive | Extremely High | 11 |
Other Consumer Services | Consumer Services | High Positive | Extremely High | 352 |
Telecommunications Equipment | Public Utilities | High Positive | Extremely High | 3119 |
Specialty Chemicals | Basic Industries | High Positive | Normal | 350 |
Natural Gas Distribution | Public Utilities | High Positive | High | 76 |
Computer peripheral equipment | Technology | High Positive | Above Normal | 111 |
Wholesale Distributors | Capital Goods | High Positive | High | 79 |
Engineering & Construction | Capital Goods | Positive | Normal | 18 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Diversified Commercial Services | Consumer Services | Extremely Negative | Extremely High | 539 |
Transportation Services | Consumer Services | High Negative | Normal | 57 |
Television Services | Consumer Services | Negative | Normal | 113 |
Farming/Seeds/Milling | Consumer Non-Durable | Negative | Normal | 57 |
Aerospace | Capital Goods | Negative | Normal | 260 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | Negative | Normal | 61 |
Military/Government/Technical | Capital Goods | Negative | Normal | 66 |
Professional Services | Technology | Negative | Normal | 50 |
Clothing/Shoe/Accessory Stores | Consumer Services | Negative | Normal | 31 |
Retail: Computer Software & Peripheral Equipment | Technology | Negative | High | 141 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply