- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/07/03 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/07/03
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
DOYU | DouYu International Holdings Limited | Extremely Positive | Extremely High | 93 |
CVAC | CureVac B.V. | Extremely Positive | Extremely High | 38 |
VVPR | VivoPower International PLC | Extremely Positive | Extremely High | 498 |
FCUV | Focus Universal Inc. | Extremely Positive | Extremely High | 14 |
STZ | Constellation Brands Inc. | Extremely Positive | Extremely High | 58 |
NNDM | Nano Dimension Ltd. | Extremely Positive | Extremely High | 139 |
BEEM | Beam Global | Extremely Positive | Extremely High | 102 |
PARA | Paramount Global | Extremely Positive | Extremely High | 981 |
PARAA | Paramount Global | Extremely Positive | Extremely High | 981 |
ON | ON Semiconductor Corp. | Extremely Positive | Extremely High | 27 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
PCRX | Pacira Pharmaceuticals, Inc. | Extremely Negative | Extremely High | 20 |
FFWM | First Foundation Inc. | Extremely Negative | Extremely High | 30 |
CLPT | ClearPoint Neuro, Inc. | Extremely Negative | Extremely High | 21 |
HRTX | Heron Therapeutics, Inc. | Extremely Negative | Extremely High | 85 |
VTNR | Vertex Energy, Inc. | Extremely Negative | Extremely High | 90 |
SQ | Block, Inc. | Extremely Negative | Above Normal | 48 |
UP | Wheels Up Experience, Inc. | High Negative | Extremely High | 57 |
NAK | Northern Dynasty Minerals Ltd. | High Negative | Above Normal | 37 |
MSM | MSC Industrial Direct Co. Inc. | High Negative | High | 19 |
SLP | Simulations Plus, Inc. | High Negative | Extremely High | 20 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Non-Durable | High Positive | Normal | 1255 |
Consumer Services | Positive | Normal | 11226 |
Miscellaneous | Positive | Normal | 319 |
Technology | Neutral | Normal | 10404 |
Energy | Neutral | Above Normal | 999 |
Capital Goods | Neutral | Above Normal | 9534 |
Consumer Durables | Neutral | Normal | 489 |
Finance | Neutral | Normal | 7454 |
Transportation | Neutral | Normal | 415 |
Health Care | Neutral | Normal | 9258 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Apparel | Consumer Non-Durable | Extremely Positive | Extremely High | 430 |
Broadcasting | Consumer Services | Extremely Positive | Extremely High | 2092 |
Electrical Products | Technology | Extremely Positive | High | 175 |
Coal Mining | Energy | High Positive | Above Normal | 16 |
Natural Gas Distribution | Public Utilities | High Positive | Above Normal | 44 |
Catalog/Specialty Distribution | Consumer Services | High Positive | Above Normal | 2216 |
Real Estate Investment Trusts | Consumer Services | Positive | Above Normal | 140 |
Computer Software: Programming, Data Processing | Technology | Positive | Normal | 759 |
Specialty Foods | Consumer Non-Durable | Positive | Above Normal | 16 |
Auto Parts:O.E.M. | Capital Goods | Positive | Normal | 187 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Agricultural Chemicals | Basic Industries | Negative | Normal | 14 |
Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | Negative | High | 81 |
Restaurants | Consumer Services | Negative | Normal | 457 |
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Negative | Above Normal | 15 |
Power Generation | Public Utilities | Negative | Normal | 13 |
Plastic Products | Consumer Non-Durable | Negative | Normal | 26 |
Building Products | Consumer Durables | Negative | Normal | 18 |
Biotechnology: Laboratory Analytical Instruments | Capital Goods | Negative | Normal | 91 |
Oil Refining/Marketing | Transportation | Negative | Normal | 11 |
Major Chemicals | Basic Industries | Negative | Above Normal | 253 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply