- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/06 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/06
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
TENX | Tenax Therapeutics, Inc. | Extremely Positive | Extremely High | 134 |
PW | Power REIT | Extremely Positive | Extremely High | 76 |
PLTR | Palantir Technologies Inc. | Extremely Positive | Extremely High | 2232 |
BBD | Banco Bradesco Sa | Extremely Positive | Extremely High | 22 |
BBDO | Banco Bradesco Sa | Extremely Positive | Extremely High | 22 |
TGTX | TG Therapeutics, Inc. | Extremely Positive | Extremely High | 286 |
HUSA | Houston American Energy Corp. | Extremely Positive | Extremely High | 95 |
ARCT | Arcturus Therapeutics Holdings Inc. | Extremely Positive | Extremely High | 23 |
DAVE | Dave Inc. | Extremely Positive | High | 14 |
CLOV | Clover Health Investments, Corp. | Extremely Positive | Extremely High | 683 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SCHW | The Charles Schwab Corporation | Extremely Negative | Extremely High | 1084 |
FIS | Fidelity National Information Services, Inc. | Extremely Negative | Extremely High | 13 |
ZI | ZoomInfo Technologies Inc. | Extremely Negative | Extremely High | 41 |
AMRX | Amneal Pharmaceuticals, Inc. | Extremely Negative | Extremely High | 14 |
NISN | Nisun International Enterprise Development Group | Extremely Negative | Above Normal | 82 |
TIXT | TELUS International Inc. | High Negative | Extremely High | 31 |
ATOS | Atossa Therapeutics, Inc. | High Negative | Above Normal | 51 |
MED | Medifast Inc. | High Negative | Extremely High | 14 |
TOON | Kartoon Studios, Inc. | High Negative | High | 42 |
USEG | US Energy Corp. | High Negative | Extremely High | 13 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Energy | High Positive | High | 1948 |
Consumer Services | High Positive | Normal | 8887 |
Capital Goods | High Positive | Normal | 4636 |
Transportation | Positive | Normal | 366 |
Health Care | Positive | Above Normal | 10935 |
Technology | Positive | Normal | 18107 |
Consumer Non-Durable | Positive | Normal | 995 |
Consumer Durables | Positive | Normal | 690 |
Finance | Neutral | Normal | 9488 |
Public Utilities | Neutral | Above Normal | 848 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Medical/Nursing Services | Health Care | Extremely Positive | High | 795 |
Ordnance And Accessories | Capital Goods | Extremely Positive | High | 37 |
Healthcare Information Services | Technology | Extremely Positive | High | 12 |
Oil & Gas Production | Energy | Extremely Positive | Extremely High | 1439 |
Electronics Distribution | Consumer Services | Extremely Positive | Normal | 1086 |
Diversified Investments | Finance | Extremely Positive | Extremely High | 11 |
Finance: Consumer Services | Finance | Extremely Positive | High | 643 |
Beverages (Production/Distribution) | Consumer Non-Durable | High Positive | High | 409 |
Drug Delivery | Health Care | High Positive | Extremely High | 16 |
Movies/Entertainment | Consumer Services | High Positive | Above Normal | 2896 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Oil/Gas Transmission | Public Utilities | High Negative | Normal | 15 |
Homebuilding | Capital Goods | High Negative | Normal | 36 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | Negative | Normal | 48 |
Investment Bankers/Brokers/Service | Finance | Negative | High | 2370 |
Steel/Iron Ore | Basic Industries | Negative | Normal | 13 |
Specialty Foods | Consumer Non-Durable | Negative | Above Normal | 23 |
Broadcasting | Consumer Services | Negative | Normal | 237 |
Computer peripheral equipment | Technology | Neutral | Normal | 55 |
Television Services | Consumer Services | Neutral | Normal | 80 |
Package Goods/Cosmetics | Consumer Non-Durable | Neutral | Normal | 61 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply