- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/09/17 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/09/17
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SWVL | Swvl Holdings Corp | Extremely Positive | Extremely High | 17 |
OMEX | Odyssey Marine Exploration Inc. | Extremely Positive | Extremely High | 704 |
GLMD | Galmed Pharmaceuticals Ltd. | Extremely Positive | Extremely High | 2146 |
WATT | Energous Corporation | Extremely Positive | Extremely High | 15 |
VVPR | VivoPower International PLC | Extremely Positive | Extremely High | 360 |
SNOA | Sonoma Pharmaceuticals, Inc. | Extremely Positive | Extremely High | 396 |
HA | Hawaiian Holdings Inc. | Extremely Positive | Extremely High | 23 |
SENS | Senseonics Holdings, Inc. | Extremely Positive | Extremely High | 322 |
ARWR | Arrowhead Research Corp. | Extremely Positive | Above Normal | 22 |
IGMS | IGM Biosciences, Inc. | Extremely Positive | Extremely High | 32 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
ME | 23andMe Holding Co. | Extremely Negative | Extremely High | 59 |
TMDIF | Titan Medical Inc. | Extremely Negative | High | 22 |
MSI | Motorola Solutions, Inc. | Extremely Negative | Extremely High | 15 |
NKGN | NKGen Biotech, Inc. | Extremely Negative | High | 51 |
CMCSA | Comcast Corporation | High Negative | High | 13 |
EH | EHang Holdings Ltd. | High Negative | Normal | 13 |
MULN | Mullen Automotive, Inc. | High Negative | High | 1861 |
TUP | Tupperware Brands Corporation | High Negative | High | 112 |
SPRC | SciSparc Ltd. | High Negative | Normal | 24 |
ACI | Albertsons Companies, Inc. | High Negative | High | 17 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Energy | High Positive | Normal | 807 |
Transportation | Positive | Above Normal | 356 |
Basic Industries | Positive | Above Normal | 1057 |
Health Care | Positive | Above Normal | 9987 |
Capital Goods | Positive | Normal | 3761 |
Finance | Neutral | Above Normal | 11444 |
Public Utilities | Neutral | Normal | 480 |
Consumer Durables | Neutral | Normal | 537 |
Consumer Services | Neutral | Normal | 6650 |
Consumer Non-Durable | Neutral | Normal | 625 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Diversified Commercial Services | Consumer Services | Extremely Positive | Above Normal | 40 |
Industrial Machinery/Components | Capital Goods | High Positive | Above Normal | 1210 |
Shoe Manufacturing | Consumer Non-Durable | High Positive | Normal | 36 |
Marine Transportation | Capital Goods | High Positive | Extremely High | 900 |
Major Chemicals | Basic Industries | High Positive | High | 724 |
Real Estate | Finance | High Positive | Normal | 189 |
Air Freight/Delivery Services | Transportation | High Positive | Above Normal | 254 |
Healthcare Information Services | Technology | High Positive | Extremely High | 99 |
Major Pharmaceuticals | Health Care | High Positive | High | 6727 |
Rental/Leasing Companies | Consumer Services | Positive | Above Normal | 27 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Precision Instruments | Health Care | Extremely Negative | Extremely High | 59 |
Environmental Services | Basic Industries | Extremely Negative | Extremely High | 13 |
Commercial Banks | Finance | Extremely Negative | Normal | 16 |
Newspapers/Magazines | Consumer Services | High Negative | High | 12 |
Plastic Products | Consumer Non-Durable | High Negative | High | 125 |
EDP Services | Technology | High Negative | Above Normal | 2834 |
Food Chains | Consumer Services | High Negative | Normal | 27 |
Home Furnishings | Consumer Services | High Negative | Normal | 44 |
Television Services | Consumer Services | Negative | Normal | 96 |
Computer Manufacturing | Technology | Negative | Normal | 1125 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply