- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/04/02 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/04/02
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
AVGO | Broadcom Limited | Extremely Positive | Extremely High | 1255 |
NUVO | Holdco Nuvo Group D.G Ltd. | Extremely Positive | Extremely High | 38 |
JDZG | JIADE Limited | Extremely Positive | High | 342 |
BLNK | Blink Charging Co. | Extremely Positive | High | 91 |
NRGV | Energy Vault Holdings, Inc. | Extremely Positive | Extremely High | 24 |
WKHS | Workhorse Group, Inc. | Extremely Positive | Normal | 84 |
UK | Ucommune International Ltd | Extremely Positive | High | 85 |
MDIA | Mediaco Holding Inc. | Extremely Positive | Extremely High | 58 |
ARWR | Arrowhead Research Corp. | Extremely Positive | Normal | 14 |
EDIT | Editas Medicine, Inc. | Extremely Positive | Extremely High | 54 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
ZKH | ZKH Group Limited | Extremely Negative | Extremely High | 30 |
OXM | Oxford Industries Inc. | Extremely Negative | Extremely High | 21 |
SIG | Signet Jewelers Limited | Extremely Negative | Extremely High | 17 |
PLAY | Dave & Buster's Entertainment, Inc. | Extremely Negative | Extremely High | 168 |
CARA | Cara Therapeutics Inc. | Extremely Negative | Extremely High | 17 |
RKT | Rocket Companies, Inc. | Extremely Negative | Extremely High | 53 |
TMDIF | Titan Medical Inc. | Extremely Negative | Extremely High | 22 |
GEO | The GEO Group, Inc. | Extremely Negative | Extremely High | 24 |
SPCE | Virgin Galactic | Extremely Negative | Extremely High | 340 |
NNVC | NanoViricides, Inc. | Extremely Negative | High | 25 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Basic Industries | High Positive | Extremely High | 1324 |
Transportation | Positive | Normal | 293 |
Consumer Durables | Positive | Normal | 716 |
Technology | Positive | Normal | 14743 |
Capital Goods | Neutral | Normal | 6228 |
Miscellaneous | Neutral | High | 748 |
Finance | Neutral | Normal | 8905 |
Health Care | Neutral | Normal | 7543 |
Public Utilities | Neutral | Normal | 396 |
Energy | Neutral | Normal | 977 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Nonmetallic Mineral Mining | Basic Industries | Extremely Positive | Extremely High | 771 |
REIT - Office | Finance | Extremely Positive | Extremely High | 364 |
Medical Specialties | Capital Goods | High Positive | Above Normal | 15 |
Radio And Television Broadcasting And Communications Equipment | Technology | High Positive | Normal | 91 |
Semiconductors | Technology | High Positive | Normal | 5799 |
Ordnance And Accessories | Capital Goods | High Positive | Above Normal | 14 |
Package Goods/Cosmetics | Consumer Non-Durable | High Positive | Normal | 47 |
Electronic Components | Capital Goods | High Positive | Above Normal | 85 |
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Positive | Above Normal | 16 |
Aerospace | Capital Goods | Positive | Above Normal | 281 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Transportation Services | Consumer Services | High Negative | Extremely High | 360 |
Consumer Specialties | Consumer Services | High Negative | Extremely High | 21 |
Precious Metals | Basic Industries | Negative | Normal | 281 |
Construction/Ag Equipment/Trucks | Capital Goods | Negative | Normal | 21 |
Department/Specialty Retail Stores | Consumer Services | Negative | Normal | 218 |
Services-Misc. Amusement & Recreation | Consumer Services | Negative | Normal | 318 |
Other Consumer Services | Consumer Services | Negative | Normal | 134 |
Catalog/Specialty Distribution | Consumer Services | Negative | Above Normal | 1117 |
Medical/Nursing Services | Health Care | Negative | Above Normal | 364 |
Computer Communications Equipment | Technology | Negative | Normal | 34 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply