- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/07/18 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/07/18
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
INFY | Infosys Limited | Extremely Positive | Extremely High | 17 |
SDST | Stardust Power Inc. | Extremely Positive | Extremely High | 404 |
ONCO | Onconetix, Inc. | Extremely Positive | Extremely High | 139 |
NKGN | NKGen Biotech, Inc. | Extremely Positive | Extremely High | 59 |
MMV | MultiMetaVerse Holdings Limited | Extremely Positive | Extremely High | 33 |
MRNS | Marinus Pharmaceuticals Inc | Extremely Positive | Extremely High | 19 |
EVLV | Evolv Technologies Holdings, Inc. | Extremely Positive | Extremely High | 31 |
SCHW | The Charles Schwab Corporation | Extremely Positive | High | 172 |
APVO | Aptevo Therapeutics Inc. | Extremely Positive | Extremely High | 557 |
DRI | Darden Restaurants, Inc. | Extremely Positive | Extremely High | 14 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
BYND | Beyond Meat, Inc. (BYND) | Extremely Negative | Extremely High | 560 |
LICY | Li-Cycle Holdings Corp. | Extremely Negative | Extremely High | 15 |
SNAP | Snap Inc | Extremely Negative | Extremely High | 108 |
OZK | Bank OZK | High Negative | Extremely High | 19 |
CCI | Crown Castle International Corp. | High Negative | Extremely High | 18 |
OCGN | Ocugen, Inc. | High Negative | Normal | 163 |
EVGO | EVgo Inc. | High Negative | Normal | 24 |
JPM | JPMorgan Chase & Co. | High Negative | Normal | 52 |
SPCE | Virgin Galactic | High Negative | Normal | 66 |
MULN | Mullen Automotive, Inc. | High Negative | Above Normal | 635 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Durables | Positive | Above Normal | 872 |
Energy | Positive | Above Normal | 999 |
Finance | Positive | Normal | 9247 |
Capital Goods | Positive | Normal | 4430 |
Health Care | Neutral | Normal | 8965 |
Technology | Neutral | Above Normal | 17975 |
Public Utilities | Neutral | Normal | 473 |
Basic Industries | Neutral | Normal | 529 |
Miscellaneous | Neutral | Normal | 292 |
Consumer Services | Neutral | Normal | 8258 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Food Distributors | Consumer Non-Durable | Extremely Positive | Extremely High | 83 |
Farming/Seeds/Milling | Consumer Non-Durable | Extremely Positive | High | 167 |
Banks | Finance | Extremely Positive | Above Normal | 23 |
Package Goods/Cosmetics | Consumer Non-Durable | High Positive | Extremely High | 105 |
Life Insurance | Finance | High Positive | High | 36 |
Electric Utilities: Central | Public Utilities | High Positive | High | 193 |
Restaurants | Consumer Services | High Positive | Normal | 580 |
Computer peripheral equipment | Technology | High Positive | Above Normal | 81 |
Marine Transportation | Capital Goods | High Positive | Normal | 239 |
Investment Bankers/Brokers/Service | Finance | High Positive | Above Normal | 990 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Packaged Foods | Consumer Non-Durable | Extremely Negative | Extremely High | 610 |
Transportation Services | Consumer Services | High Negative | Normal | 79 |
Wholesale Distributors | Capital Goods | Negative | Normal | 34 |
Investment Managers | Finance | Negative | Above Normal | 76 |
Movies/Entertainment | Consumer Services | Negative | Normal | 1241 |
Precious Metals | Basic Industries | Negative | Normal | 222 |
Radio And Television Broadcasting And Communications Equipment | Technology | Negative | Above Normal | 158 |
Medical Electronics | Health Care | Negative | Normal | 25 |
Steel/Iron Ore | Basic Industries | Negative | High | 28 |
Trucking Freight/Courier Services | Transportation | Negative | Above Normal | 46 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply