- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/07/23 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/07/23
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
CMAX | CareMax, Inc. | Extremely Positive | Extremely High | 552 |
SOAR | Volato Group, Inc. | Extremely Positive | Extremely High | 314 |
GLYC | GlycoMimetics, Inc. | Extremely Positive | Extremely High | 139 |
MAT | Mattel, Inc. | Extremely Positive | Extremely High | 99 |
TEX | Terex Corporation | Extremely Positive | Extremely High | 13 |
LIFW | MSP Recovery, Inc. | Extremely Positive | Extremely High | 212 |
NMHI | Nature's Miracle Holding Inc. | Extremely Positive | Extremely High | 56 |
FEIM | Frequency Electronics, Inc. | Extremely Positive | Extremely High | 30 |
KO | The Coca-Cola Company | Extremely Positive | Extremely High | 55 |
BRO | Brown & Brown Inc. | Extremely Positive | Extremely High | 13 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SAP | SAP SE | Extremely Negative | Extremely High | 41 |
PII | Polaris Industries Inc. | Extremely Negative | Extremely High | 22 |
NXPI | NXP Semiconductors NV | Extremely Negative | Extremely High | 129 |
DIS | The Walt Disney Company | Extremely Negative | Extremely High | 448 |
CEI | Camber Energy, Inc. | Extremely Negative | Above Normal | 50 |
NUE | Nucor Corporation | Extremely Negative | Extremely High | 42 |
NNE | NANO Nuclear Energy Inc. | High Negative | Above Normal | 100 |
AMC | AMC Entertainment Holdings, Inc. | High Negative | Extremely High | 2763 |
MEDP | Medpace Holdings, Inc. | High Negative | Extremely High | 19 |
FRGT | Freight Technologies, Inc. | High Negative | Normal | 19 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Non-Durable | Positive | Normal | 1326 |
Consumer Durables | Positive | Above Normal | 968 |
Capital Goods | Neutral | Normal | 4136 |
Public Utilities | Neutral | Normal | 581 |
Miscellaneous | Neutral | Normal | 241 |
Energy | Neutral | Normal | 1029 |
Basic Industries | Neutral | Normal | 492 |
Health Care | Neutral | Normal | 6814 |
Technology | Neutral | Normal | 15053 |
Transportation | Neutral | Normal | 581 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Military/Government/Technical | Capital Goods | Extremely Positive | High | 88 |
Recreational Products/Toys | Consumer Non-Durable | Extremely Positive | Extremely High | 125 |
Home Furnishings & Fixtures | Consumer Durables | High Positive | Above Normal | 23 |
Hospital/Nursing Management | Health Care | High Positive | Above Normal | 17 |
Consumer Electronics/Appliances | Energy | High Positive | High | 65 |
Commercial Banks | Finance | Positive | Above Normal | 14 |
Biotechnology: Commercial Physical & Biological Resarch | Health Care | Positive | Normal | 88 |
Construction/Ag Equipment/Trucks | Capital Goods | Positive | Normal | 44 |
Containers/Packaging | Consumer Durables | Positive | High | 31 |
Major Banks | Finance | Positive | Normal | 317 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Services-Misc. Amusement & Recreation | Consumer Services | Extremely Negative | High | 585 |
Movies/Entertainment | Consumer Services | High Negative | Extremely High | 5674 |
Retail: Computer Software & Peripheral Equipment | Technology | Negative | Normal | 74 |
Computer Manufacturing | Technology | Negative | Normal | 723 |
Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | Negative | Normal | 13 |
Steel/Iron Ore | Basic Industries | Negative | Extremely High | 57 |
Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | Negative | Normal | 55 |
Business Services | Miscellaneous | Negative | Above Normal | 8602 |
Air Freight/Delivery Services | Transportation | Negative | Normal | 342 |
EDP Services | Technology | Negative | Normal | 1903 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply