- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/29 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/29
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
VEEV | Veeva Systems Inc. | Extremely Positive | Extremely High | 30 |
NTNX | Nutanix Inc. | Extremely Positive | Extremely High | 50 |
AFRM | Affirm Holdings, Inc. | Extremely Positive | Extremely High | 464 |
NVDA | NVIDIA Corporation | Extremely Positive | Extremely High | 16519 |
OKTA | Okta, Inc. | Extremely Positive | Extremely High | 125 |
CRM | salesforce.com, inc. | Extremely Positive | Extremely High | 224 |
IREN | Iris Energy Limited | Extremely Positive | Extremely High | 192 |
BURL | Burlington Stores, Inc. | Extremely Positive | Extremely High | 28 |
MNKD | MannKind Corp. | Extremely Positive | Extremely High | 247 |
MYPS | Playstudios, Inc. | Extremely Positive | Extremely High | 19 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
WALD | Waldencast plc | Extremely Negative | Extremely High | 32 |
MRVL | Marvell Technology Inc. | Extremely Negative | Extremely High | 31 |
PSTG | Pure Storage, Inc. | Extremely Negative | Extremely High | 43 |
AGIO | Agios Pharmaceuticals, Inc. | Extremely Negative | High | 25 |
DLTR | Dollar Tree, Inc. | Extremely Negative | Extremely High | 18 |
SMCI | Super Micro Computer, Inc. | Extremely Negative | Extremely High | 4846 |
OLLI | Ollie's Bargain Outlet Holdings, Inc. | Extremely Negative | Extremely High | 24 |
NBIX | Neurocrine Biosciences Inc. | Extremely Negative | Extremely High | 25 |
DMRC | Digimarc Corporation | Extremely Negative | Above Normal | 20 |
RDFN | Redfin Corporation | High Negative | Above Normal | 84 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Technology | Positive | Extremely High | 31507 |
Transportation | Positive | Normal | 327 |
Miscellaneous | Neutral | Above Normal | 864 |
Energy | Neutral | Normal | 747 |
Consumer Services | Neutral | Normal | 8475 |
Consumer Non-Durable | Neutral | Normal | 738 |
Health Care | Neutral | Normal | 6926 |
Basic Industries | Neutral | Normal | 410 |
Capital Goods | Neutral | Normal | 4346 |
Consumer Durables | Negative | Normal | 653 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Finance/Investors Services | Finance | Extremely Positive | Extremely High | 193 |
Ophthalmic Goods | Health Care | Extremely Positive | Above Normal | 17 |
Data Storage Devices | Technology | Extremely Positive | Extremely High | 143 |
Semiconductors | Technology | High Positive | Extremely High | 19408 |
Property & Casualty Insurance | Finance | High Positive | Extremely High | 64 |
Medical Laboratories & Research | Health Care | High Positive | Extremely High | 14 |
Misc Health and Biotechnology Services | Health Care | High Positive | Above Normal | 12 |
EDP Services | Technology | High Positive | Normal | 2412 |
Marine Transportation | Capital Goods | Positive | Above Normal | 320 |
Commercial Banks | Finance | Positive | Normal | 19 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Computer Manufacturing | Technology | Extremely Negative | Extremely High | 5523 |
Electrical Products | Technology | High Negative | Above Normal | 98 |
Medical Appliances & Equipment | Health Care | High Negative | High | 64 |
Engineering & Construction | Capital Goods | High Negative | Normal | 19 |
Automotive Aftermarket | Consumer Durables | High Negative | Normal | 156 |
Real Estate Investment Trusts | Consumer Services | High Negative | Normal | 158 |
Business Services | Miscellaneous | Negative | Normal | 8659 |
Real Estate | Finance | Negative | Above Normal | 266 |
Retail: Computer Software & Peripheral Equipment | Technology | Negative | Normal | 96 |
Telecommunications Equipment | Public Utilities | Negative | Normal | 1601 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply