- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/07/25 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/07/25
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
PBM | Psyence Biomedical Ltd. | Extremely Positive | Extremely High | 480 |
SLNA | Selina Hospitality plc | Extremely Positive | Extremely High | 706 |
MXL | MaxLinear, Inc. | Extremely Positive | Extremely High | 14 |
IBM | International Business Machines Corporation | Extremely Positive | Extremely High | 220 |
SGMO | Sangamo Biosciences Inc. | Extremely Positive | Extremely High | 652 |
CMG | Chipotle Mexican Grill, Inc. | Extremely Positive | Extremely High | 1264 |
NOW | ServiceNow, Inc. | Extremely Positive | Extremely High | 187 |
AZN | AstraZeneca plc | Extremely Positive | Extremely High | 30 |
INDV | Indivior PLC | Extremely Positive | Above Normal | 13 |
WOLF | Wolfspeed, Inc. | Extremely Positive | Extremely High | 37 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SLGL | Sol-Gel Technologies Ltd. | Extremely Negative | Extremely High | 52 |
BHC | Bausch Health Companies Inc. | Extremely Negative | Extremely High | 226 |
HOG | Harley-Davidson, Inc. | Extremely Negative | Extremely High | 14 |
F | Ford Motor Co. | Extremely Negative | Extremely High | 431 |
EW | Edwards Lifesciences Corp. | Extremely Negative | Extremely High | 44 |
STLA | Stellantis N.V. | Extremely Negative | Above Normal | 19 |
AG | First Majestic Silver Corp. | High Negative | Above Normal | 44 |
AAL | American Airlines Group Inc. | High Negative | Extremely High | 392 |
ORLY | O'Reilly Automotive Inc. | High Negative | Extremely High | 17 |
PPBT | Purple Biotech Ltd. | High Negative | Normal | 26 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Public Utilities | Positive | Normal | 611 |
Health Care | Neutral | Normal | 8440 |
Consumer Durables | Neutral | Normal | 617 |
Miscellaneous | Neutral | High | 551 |
Consumer Non-Durable | Neutral | Normal | 1191 |
Energy | Neutral | Normal | 796 |
Basic Industries | Neutral | Normal | 555 |
Technology | Neutral | Normal | 16739 |
Finance | Neutral | Normal | 9441 |
Consumer Services | Neutral | Above Normal | 10204 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Homebuilding | Capital Goods | Extremely Positive | Normal | 44 |
Restaurants | Consumer Services | Extremely Positive | High | 1594 |
Hospital/Nursing Management | Health Care | High Positive | High | 37 |
Environmental Services | Basic Industries | High Positive | Extremely High | 50 |
Marine Transportation | Capital Goods | High Positive | Above Normal | 363 |
Electric Utilities: Central | Public Utilities | High Positive | Normal | 145 |
Electrical Products | Technology | High Positive | Above Normal | 120 |
Trucking Freight/Courier Services | Transportation | Positive | Normal | 154 |
Professional Services | Technology | Positive | Above Normal | 111 |
Commercial Banks | Finance | Positive | High | 22 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Motor Vehicles | Consumer Non-Durable | Extremely Negative | Extremely High | 21 |
Steel/Iron Ore | Basic Industries | High Negative | Above Normal | 38 |
Movies/Entertainment | Consumer Services | High Negative | Above Normal | 3248 |
Air Freight/Delivery Services | Transportation | High Negative | Above Normal | 713 |
Plastic Products | Consumer Non-Durable | Negative | Normal | 44 |
Industrial Specialties | Health Care | Negative | Above Normal | 254 |
Other Specialty Stores | Consumer Services | Negative | Normal | 245 |
Apparel | Consumer Non-Durable | Negative | Normal | 115 |
Auto Manufacturing | Capital Goods | Negative | Above Normal | 6095 |
Diversified Commercial Services | Consumer Services | Negative | Above Normal | 51 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply