- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/07/11 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/07/11
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
WDFC | WD-40 Company | Extremely Positive | Extremely High | 86 |
LNTH | Lantheus Holdings Inc | Extremely Positive | Extremely High | 106 |
SOUN | SoundHound AI, Inc. | Extremely Positive | Extremely High | 874 |
SGH | SMART Global Holdings, Inc. | Extremely Positive | Above Normal | 46 |
QS | QuantumScape Corporation | Extremely Positive | Extremely High | 313 |
FENG | Phoenix New Media Limited | Extremely Positive | Extremely High | 25 |
AZZ | AZZ incorporated | Extremely Positive | Extremely High | 18 |
COOT | Australian Oilseeds Holdings Limited | Extremely Positive | High | 13 |
RGTI | Rigetti Computing, Inc. | Extremely Positive | Extremely High | 89 |
MRIN | Marin Software Incorporated | Extremely Positive | Extremely High | 101 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
IDEX | Ideanomics, Inc. | Extremely Negative | Extremely High | 62 |
WYNN | Wynn Resorts Ltd. | Extremely Negative | Extremely High | 23 |
DECK | Deckers Outdoor Corp. | Extremely Negative | Extremely High | 36 |
APPS | Digital Turbine, Inc. | Extremely Negative | Above Normal | 18 |
ETWO | E2open Parent Holdings, Inc. | Extremely Negative | Extremely High | 43 |
CAG | ConAgra Foods, Inc. | High Negative | Extremely High | 15 |
NWL | Newell Brands Inc. | High Negative | High | 17 |
ZM | Zoom Video Communications, Inc. | High Negative | Extremely High | 27 |
TTD | The Trade Desk, Inc. | High Negative | Normal | 17 |
MDB | MongoDB, Inc. | High Negative | High | 32 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Basic Industries | High Positive | Above Normal | 647 |
Health Care | High Positive | Above Normal | 10919 |
Public Utilities | Positive | Above Normal | 734 |
Consumer Durables | Positive | Normal | 749 |
Transportation | Positive | Above Normal | 755 |
Capital Goods | Positive | Normal | 6435 |
Finance | Neutral | Above Normal | 9019 |
Miscellaneous | Neutral | Normal | 340 |
Consumer Non-Durable | Neutral | Normal | 1565 |
Technology | Neutral | Above Normal | 14688 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Auto Parts:O.E.M. | Capital Goods | Extremely Positive | Extremely High | 551 |
Department/Specialty Retail Stores | Consumer Services | Extremely Positive | Extremely High | 650 |
Wholesale Distributors | Capital Goods | Extremely Positive | Above Normal | 125 |
Electric Utilities: Central | Public Utilities | High Positive | Extremely High | 168 |
Biotechnology: Commercial Physical & Biological Resarch | Health Care | High Positive | Normal | 52 |
Finance: Consumer Services | Finance | High Positive | Above Normal | 145 |
Medical Appliances & Equipment | Health Care | High Positive | Normal | 216 |
Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | High Positive | Above Normal | 1776 |
Major Pharmaceuticals | Health Care | High Positive | Above Normal | 6912 |
Power Generation | Public Utilities | High Positive | Above Normal | 25 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Communication Equipment | Technology | High Negative | Normal | 171 |
Ophthalmic Goods | Health Care | Negative | Extremely High | 17 |
Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | Negative | Above Normal | 59 |
Consumer Electronics/Video Chains | Consumer Services | Negative | Normal | 130 |
Movies/Entertainment | Consumer Services | Negative | Normal | 1498 |
Healthcare Information Services | Technology | Negative | High | 11 |
Engineering & Construction | Capital Goods | Negative | Normal | 20 |
EDP Services | Technology | Negative | Above Normal | 1605 |
Television Services | Consumer Services | Negative | Normal | 134 |
Services-Misc. Amusement & Recreation | Consumer Services | Negative | Normal | 314 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply