- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/14 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/14
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
LWAY | Lifeway Foods Inc. | Extremely Positive | Extremely High | 38 |
ALBT | Avalon GloboCare Corp. | Extremely Positive | Extremely High | 149 |
SLRN | Acelyrin, Inc. | Extremely Positive | Extremely High | 57 |
DGLY | Digital Ally Inc. | Extremely Positive | Extremely High | 239 |
CLW | Clearwater Paper Corporation | Extremely Positive | Extremely High | 19 |
VIRX | Viracta Therapeutics, Inc. | Extremely Positive | Extremely High | 57 |
XP | XP Inc. | Extremely Positive | Extremely High | 38 |
UBS | UBS AG | Extremely Positive | Extremely High | 18 |
CAH | Cardinal Health, Inc. | Extremely Positive | Extremely High | 22 |
VRCA | Verrica Pharmaceuticals, Inc. | Extremely Positive | Extremely High | 31 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
SBUX | Starbucks Corporation | Extremely Negative | Extremely High | 2143 |
PAVM | PAVmed Inc. | Extremely Negative | High | 21 |
WKHS | Workhorse Group, Inc. | Extremely Negative | High | 50 |
GLBE | Global-e Online Ltd. | Extremely Negative | Extremely High | 21 |
QH | QUHUO Ltd | Extremely Negative | Extremely High | 19 |
RUM | Rumble Inc. | Extremely Negative | Above Normal | 297 |
LLAP | Terran Orbital Corporation | High Negative | Extremely High | 530 |
DMRC | Digimarc Corporation | High Negative | Extremely High | 28 |
NRXP | NRx Pharmaceuticals, Inc. | High Negative | Above Normal | 22 |
VUZI | Vuzix Corporation | High Negative | Extremely High | 65 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Non-Durable | Positive | Above Normal | 1451 |
Capital Goods | Positive | Normal | 4336 |
Finance | Positive | Above Normal | 11693 |
Basic Industries | Neutral | Normal | 549 |
Consumer Services | Neutral | Above Normal | 9659 |
Technology | Neutral | Normal | 11876 |
Health Care | Neutral | Normal | 8708 |
Transportation | Neutral | Normal | 340 |
Energy | Neutral | Normal | 1132 |
Public Utilities | Neutral | Normal | 787 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Paper | Basic Industries | Extremely Positive | High | 23 |
Radio And Television Broadcasting And Communications Equipment | Technology | High Positive | High | 454 |
Oilfield Services/Equipment | Energy | High Positive | Above Normal | 64 |
Other Pharmaceuticals | Health Care | High Positive | Normal | 35 |
Steel/Iron Ore | Basic Industries | High Positive | Normal | 15 |
Professional Services | Technology | High Positive | High | 190 |
Medical Specialities | Health Care | Positive | Above Normal | 589 |
Packaged Foods | Consumer Non-Durable | Positive | Above Normal | 578 |
Other Specialty Stores | Consumer Services | Positive | Normal | 164 |
Major Chemicals | Basic Industries | Positive | Normal | 197 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Metal Fabrications | Energy | Negative | Normal | 44 |
Investment Managers | Finance | Negative | Above Normal | 201 |
Medical/Dental Instruments | Health Care | Negative | Normal | 367 |
Movie Production, Theaters | Consumer Services | Neutral | Normal | 19 |
Medical Appliances & Equipment | Health Care | Neutral | Normal | 47 |
EDP Services | Technology | Neutral | Normal | 2444 |
RETAIL: Building Materials | Consumer Services | Neutral | High | 195 |
Oil/Gas Transmission | Public Utilities | Neutral | Normal | 13 |
Services-Misc. Amusement & Recreation | Consumer Services | Neutral | Above Normal | 862 |
Farming/Seeds/Milling | Consumer Non-Durable | Neutral | Normal | 85 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply