- Context Analytics
- Posts
- STOCKTWITS EDGE
STOCKTWITS EDGE
Premarket 2024/08/15 08:55:00 EST
STOCKTWITS EDGE: Premarket 2024/08/15
08:55:00 EST
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with a significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
PYCR | Paycor HCM, Inc. | Extremely Positive | Extremely High | 14 |
ARAY | Accuray Incorporated | Extremely Positive | Extremely High | 33 |
LITE | Lumentum Holdings Inc. | Extremely Positive | Extremely High | 35 |
ULTA | Ulta Beauty, Inc. | Extremely Positive | Extremely High | 355 |
WMT | Walmart Inc. | Extremely Positive | Extremely High | 350 |
ALBT | Avalon GloboCare Corp. | Extremely Positive | Extremely High | 500 |
VSCO | Victorias Secret & Co. | Extremely Positive | Extremely High | 46 |
TPR | Tapestry, Inc. | Extremely Positive | Extremely High | 14 |
HEI | Heico Corporation | Extremely Positive | Extremely High | 16 |
HEI.A | Heico Corporation | Extremely Positive | Extremely High | 16 |
BOTTOM S-SCORES
Ticker | Company | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
TITN | Titan Machinery, Inc. | Extremely Negative | Extremely High | 14 |
EAT | Brinker International, Inc. | Extremely Negative | Extremely High | 53 |
SPIR | Spire Global, Inc. | Extremely Negative | Extremely High | 45 |
LTRY | Lottery.com Inc. | Extremely Negative | Extremely High | 18 |
GGR | Gogoro Inc. | Extremely Negative | Extremely High | 16 |
SEDG | SolarEdge Technologies, Inc. | Extremely Negative | Extremely High | 376 |
GRAB | Grab Holdings Limited | Extremely Negative | Extremely High | 21 |
DE | Deere & Company | Extremely Negative | Extremely High | 80 |
SNOW | Snowflake Inc. | Extremely Negative | High | 139 |
SPRB | Spruce Biosciences, Inc. | Extremely Negative | Extremely High | 44 |
SECTORS: S-SCORES
Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|
Consumer Non-Durable | High Positive | Above Normal | 1533 |
Capital Goods | Neutral | Normal | 5405 |
Finance | Neutral | Normal | 9485 |
Consumer Services | Neutral | Above Normal | 9978 |
Technology | Neutral | Normal | 13520 |
Basic Industries | Neutral | Above Normal | 753 |
Health Care | Neutral | Normal | 9902 |
Consumer Durables | Neutral | Normal | 668 |
Public Utilities | Neutral | Normal | 726 |
Energy | Neutral | Normal | 1005 |
INDUSTRIES: TOP 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Professional Services | Technology | Extremely Positive | Extremely High | 549 |
Miscellaneous manufacturing industries | Consumer Durables | Extremely Positive | Above Normal | 50 |
Department/Specialty Retail Stores | Consumer Services | Extremely Positive | Extremely High | 493 |
Shoe Manufacturing | Consumer Non-Durable | Extremely Positive | Extremely High | 425 |
Computer Communications Equipment | Technology | High Positive | Extremely High | 379 |
Consumer Specialties | Consumer Services | High Positive | Above Normal | 17 |
Other Specialty Stores | Consumer Services | High Positive | Extremely High | 627 |
Recreational Products/Toys | Consumer Non-Durable | High Positive | High | 1224 |
Specialty Foods | Consumer Non-Durable | High Positive | Above Normal | 26 |
Apparel | Consumer Non-Durable | High Positive | Above Normal | 128 |
INDUSTRIES: BOTTOM 10 S-SCORES
Industry | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
Specialty Insurers | Finance | High Negative | Normal | 18 |
Construction/Ag Equipment/Trucks | Capital Goods | Negative | Normal | 77 |
Restaurants | Consumer Services | Negative | Normal | 1600 |
Military/Government/Technical | Capital Goods | Negative | Normal | 88 |
Services-Misc. Amusement & Recreation | Consumer Services | Negative | Normal | 633 |
Finance/Investors Services | Finance | Negative | Normal | 54 |
Telecommunications Equipment | Public Utilities | Negative | Normal | 2062 |
Medical Appliances & Equipment | Health Care | Negative | Normal | 42 |
Other Pharmaceuticals | Health Care | Negative | Normal | 26 |
Oilfield Services/Equipment | Energy | Negative | Normal | 30 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply