- Context Analytics
- Posts
- StockTwits Edge
StockTwits Edge
Premarket 2024/04/23
STOCKTWITS EDGE: Premarket 2024/04/23
This Context Analytics early STOCKTWITS EDGE Report highlights stocks, sectors, and industries with significant positive and negative social sentiment (S-Scores) before the market closes.
S-Scores greater than +2, and S-Scores less than -2 are statistically significant at predicting price movement (up or down) for individual stocks.
TOP S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Matterport, Inc. | Technology | Computer Software: Prepackaged Software | 4.196 | 4.240 | 0.629 | 353 | -0.001 | |
2 | Abeona Therapeutics Inc | Health Care | Major Pharmaceuticals | 4.151 | 4.218 | 0.583 | 72 | -0.018 | |
3 | Phio Pharmaceuticals Corp. | Health Care | Major Pharmaceuticals | 4.122 | 4.211 | 0.596 | 57 | 0.000 | |
4 | Hibbett Sports, Inc. | Consumer Services | Other Specialty Stores | 4.087 | 4.194 | 0.750 | 16 | -0.003 | |
5 | Zapp Electric Vehicles Group | Finance | Business Services | 4.053 | 4.177 | 0.659 | 41 | -0.004 | |
6 | ImmunityBio, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | 4.008 | 4.067 | 0.338 | 1253 | -0.007 | |
7 | Pineapple Holdings, Inc. | Public Utilities | Telecommunications Equipment | 3.981 | 4.138 | 0.368 | 291 | 0.022 | |
8 | General Motors Company | Capital Goods | Auto Manufacturing | 3.978 | 3.687 | 0.775 | 80 | 0.023 | |
9 | Momentus Inc. | Capital Goods | Military/Government/Technical | 3.895 | 4.142 | 0.667 | 42 | -0.004 | |
10 | Philip Morris International, Inc. | Consumer Non-Durables | Farming/Seeds/Milling | 3.876 | 3.923 | 0.591 | 22 | 0.074 |
BOTTOM S-SCORES
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Calix Inc. | Consumer Services | Telecommunications Equipment | -4.087 | 4.224 | 0.750 | 28 | 0.051 | |
2 | Nucor Corporation | Basic Industries | Steel/Iron Ore | -3.829 | 4.190 | 0.566 | 53 | 0.009 | |
3 | Upstart Holdings, Inc. | Finance | Finance: Consumer Services | -3.236 | 0.336 | 0.846 | 13 | 0.013 | |
4 | BioCryst Pharmaceuticals, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | -2.922 | 1.238 | 0.207 | 87 | 0.218 | |
5 | T2 Biosystems, Inc. | Health Care | Medical/Dental Instruments | -2.550 | 3.237 | 0.335 | 212 | 0.021 | |
6 | Intellia Therapeutics, Inc. | Health Care | Biotechnology: In Vitro & In Vivo Diagnostic Substances | -2.538 | 1.250 | 0.769 | 13 | 0.104 | |
7 | Cidara Therapeutics, Inc. | Health Care | Biotechnology: Biological Products (No Diagnostic Substances) | -2.517 | 3.390 | 0.341 | 205 | -0.628 | |
8 | Ontrak, Inc. | Health Care | Misc Health and Biotechnology Services | -2.343 | 0.262 | 0.542 | 24 | 0.011 | |
9 | Unity Software Inc. | Technology | Computer Software: Prepackaged Software | -2.307 | 3.247 | 0.623 | 53 | 0.017 | |
10 | Atomera Incorperated | Technology | Semiconductors | -2.305 | 1.059 | 0.857 | 28 | 0.042 |
SECTORS: S-SCORES
Rank | Sector | S-Score | S-V Score | S-Volume |
---|---|---|---|---|
1 | Public Utilities | 3.131 | 3.144 | 642 |
2 | Capital Goods | 2.127 | 0.873 | 7052 |
3 | Miscellaneous | 1.789 | 0.229 | 220 |
4 | Finance | 1.741 | 0.433 | 9122 |
5 | Transportation | 1.331 | 1.763 | 848 |
6 | Consumer Non-Durable | 1.049 | -0.117 | 578 |
7 | Consumer Services | 0.737 | 0.232 | 6286 |
8 | Technology | 0.465 | 0.519 | 10510 |
9 | Health Care | 0.440 | 0.522 | 8619 |
INDUSTRIES: TOP 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score |
---|---|---|---|---|
1 | Medical Appliances & Equipment | Health Care | 3.618 | 3.893 |
2 | Telecommunications Equipment | Public Utilities | 3.548 | 3.242 |
3 | EDP Services | Technology | 2.881 | 1.896 |
4 | Plastic Products | Consumer Non-Durable | 2.847 | 1.614 |
5 | Real Estate Investment Trusts | Consumer Services | 2.583 | -0.165 |
6 | Specialty Insurers | Finance | 2.528 | 2.595 |
7 | Hospital/Nursing Management | Health Care | 2.327 | 1.884 |
8 | Auto Manufacturing | Capital Goods | 2.287 | 1.014 |
9 | Military/Government/Technical | Capital Goods | 2.172 | 1.675 |
INDUSTRIES: BOTTOM 10 S-SCORES
Rank | Industry | Sector | S-Score | S-V Score |
---|---|---|---|---|
1 | Food Chains | Consumer Services | -2.267 | 1.042 |
2 | Misc Health and Biotechnology Services | Health Care | -2.084 | 0.429 |
3 | Engineering & Construction | Capital Goods | -1.706 | 1.147 |
4 | Retail: Computer Software & Peripheral Equipment | Technology | -1.647 | 0.423 |
5 | Steel/Iron Ore | Basic Industries | -1.421 | 2.825 |
6 | Industrial Specialties | Health Care | -1.365 | 1.234 |
7 | Ordnance And Accessories | Capital Goods | -1.304 | 1.171 |
8 | Precision Instruments | Health Care | -1.217 | 0.314 |
9 | Wholesale Distributors | Capital Goods | -0.974 | -0.413 |
CUSTOM WATCHLIST
Rank | S-Chart | Company | Sector | Industry | S-Score | S-V Score | S-Dispersion | S-Volume | S-Delta |
---|---|---|---|---|---|---|---|---|---|
1 | Capital Goods | Auto Manufacturing | 1.719 | 1.230 | 0.451 | 3722 | 0.314 | ||
2 | Consumer Services | Department/Specialty Retail Stores | 2.022 | 1.060 | 0.926 | 27 | 0.343 |
Context Analytics provides you with real-time social sentiment through our S-Score and other metrics, called S-Factors. Sentiment is gathered from Twitter using a proprietary algorithmic method to provide clean, back-testable scores on 8,000 US-traded securities (including industries, indices and sectors).
Copyright©2016 Social Market Analytics all rights reserved. |
Social Market Analytics (SMA) is not an investment advisor, broker or dealer and therefore does not provide any investment advice, nor does it participate in the offer, sale or distribution of securities. Unless clearly stated otherwise, SMA is impartial and does not receive compensation for posting information regarding stocks or companies that appear on this site or in our communications. |
Reply